CONTENTS   HOME 

Deposit Water Measurements by Neutron Probe Access Tube 1

Estimated volumetric moisture content (% mc) at 100mm intervals down Access Tube 1

N/S - Monitoring depth not sampled
N/D - Monitoring point inaccessible

View data as chart

Data from 1995 visits

Recording depth down Tube 1 (mm from surface)Date of Monitoring Visit (and % mc)
27/06/95
(% mc)
27/07/95
% mc)
04/10/95
(% mc)
03/11/95
(% mc)
12/12/95
(% mc)
200 N/S N/S N/S N/S N/S
300 N/S N/S N/S N/S N/S
400 N/S N/S N/S N/S N/D
500 45.5% 57.5% 50.4% 42.2% N/D
600 67.2% 68.6% 62.8% 54.7% N/D
700 67.9% 67.8%63.4% 56.9% N/D
800 67.6% 67.4% 62.0% 58.4% N/D
900 70.7% 68.6% 62.5% 60.7% N/D
1000 74.7% 72.7% 67.2% 65.7% N/D
1100 70.1% 67.8% 64.6% 62.0% N/D
1200 64.0% 62.3% 60.3% 58.7% N/D
1300 72.4% 70.7% 69.1% 68.3% N/D
1400 74.4% 74.5% 74.0% 73.6% N/D
1500 72.1% 71.9% 70.4% 70.5% N/D
1600 63.6% 61.7% 59.8% 59.3% N/D
1700 75.8% 74.9% 72.3% 71.4% N/D
1800 81.2% 80.4% 78.9% 77.2% N/D
1900 83.8% 82.3% 79.6% 78.3% N/D
2000 89.3% 89.0% 85.6% 85.5% N/D
2100 90.4% 90.7% 89.7% 88.9% N/D
2200 82.1% 82.4% 80.9% 81.1% N/D
2300 85.7% 84.9% 84.7% 83.5% N/D
2400 77.5% 77.7% 77.7% 76.2% N/D
2500 75.9% 76.6% 77.4% 76.0% N/D
2600 75.4% 75.8% 76.2% 75.6% N/D
270071.4% 72.2% 71.5% 70.9% N/D
2800 81.7% 81.0% 81.8% 81.7% N/D
2900 80.5% 80.0% 80.0% 80.4% N/D
3000 80.5% 80.2% 80.7% 80.7% N/D
3100 75.6% 75.8% 75.8% 76.2% N/D
3200 73.8% 74.3% 73.9% 74.4% N/D
3300 78.9% 78.8% 79.3% 79.1% N/D
3400 75.1% 74.8% 74.5% 74.3% N/D
3500 73.8% 74.0% 73.3% 73.4% N/D
3600 76.8% 77.3% 76.0% 76.0% N/D
3700 77.8% 77.2% 76.2% 77.0% N/D
3800 77.7% 77.9% 77.1% 77.0% N/D

Data from 1996 visits

Recording depth down Tube 1 (mm from surface)Date of Monitoring Visit (and % mc)
08/01/96
(% mc)
14/02/96
(% mc)
11/03/96
(% mc)
14/05/96
(% mc)
17/06/96
(% mc)
18/07/96
(% mc)
02/08/96
(% mc)
23/09/96
(% mc)
25/10/96
(% mc)
26/11/96
(% mc)
200 N/S N/S N/S N/S N/S N/S N/S N/S N/S N/S
300 N/S N/S N/S N/S N/S N/S N/S N/S N/S N/S
400 41.3% 42.2% 40.1% 39.7% 38.4% 36.4% 33.6% 30.9% 35.0% N/D
500 58.8% 60.1% 58.0% 58.5% 58.4% 56.9% 52.4% 47.6% 55.6% N/D
600 69.0% 68.9% 67.9% 68.2% 68.3% 68.3% 65.3% 54.7% 66.0% N/D
700 70.6% 69.0% 69.6% 69.7% 69.1% 68.8% 66.0% 53.3% 64.2% N/D
800 71.1% 69.5% 69.6% 69.1% 69.6% 69.2% 66.1% 55.7% 63.3% N/D
900 71.8% 70.9% 70.9% 70.6% 69.9% 70.3% 67.2% 57.3% 62.9% N/D
1000 75.4% 74.9% 74.0% 73.7% 74.0% 74.0% 69.1% 62.7% 67.2% N/D
1100 69.0% 69.5% 69.2% 68.5% 68.8% 69.0% 66.3% 59.4% 64.4% N/D
1200 65.2% 64.6% 63.4% 62.6% 63.5% 63.4% 61.0% 57.6% 58.6% N/D
1300 72.7% 71.1% 70.4% 71.2% 70.3% 69.8% 68.9% 67.2% 67.4% N/D
1400 75.6% 75.6% 74.9% 74.8% 74.9% 74.6% 74.8% 73.1% 72.9% N/D
1500 71.8% 72.3% 72.4% 72.7% 71.3% 71.4% 71.1% 68.6% 68.6% N/D
1600 61.3% 66.0% 67.8% 66.3% 65.9% 63.5% 62.1% 57.5% 57.4% N/D
1700 73.4% 75.8% 76.0% 74.5% 75.8% 74.2% 74.1% 69.9% 69.6% N/D
1800 80.8% 80.1% 80.6% 80.3% 80.5% 80.3% 79.3% 77.6% 77.0% N/D
1900 83.5% 83.2% 83.2% 83.1% 84.2% 82.5% 80.7% 78.0% 78.5% N/D
2000 88.0% 88.7% 88.1% 88.7% 87.7% 88.3% 87.4% 85.7% 84.7% N/D
2100 89.6% 89.8% 89.8% 90.0% 90.1% 89.2% 88.7% 88.3% 88.5% N/D
2200 83.3% 83.6% 84.4% 84.5% 83.8% 82.1% 81.5% 80.6% 79.9% N/D
2300 84.8% 85.9% 85.8% 85.8% 85.8% 85.2% 85.3% 83.2% 84.1% N/D
2400 77.5% 77.3% 78.2% 78.6% 77.5% 77.4% 77.6% 76.3% 77.0% N/D
2500 77.1% 76.9% 77.6% 76.6% 77.4% 77.3% 77.5% 76.5% 76.5% N/D
2600 75.7% 75.9% 76.6% 77.9% 76.6% 76.3% 76.9% 76.2% 75.4% N/D
2700 74.0% 71.6% 71.9% 71.5% 72.8% 71.9% 72.1% 71.3% 71.8% N/D
2800 82.2% 81.2% 82.9% 82.3% 82.7% 82.7% 82.0% 82.4% 82.5% N/D
2900 80.3% 81.0% 80.5% 81.3% 81.3% 81.0% 81.0% 81.5% 81.2% N/D
3000 81.0% 81.9% 81.8% 81.3% 80.8% 81.3% 80.3% 80.9% 80.6% N/D
3100 76.2% 76.4% 77.1% 76.1% 75.6% 76.1% 76.2% 76.1% 76.2% N/D
3200 73.5% 73.5% 74.3% 73.6% 73.6% 74.1% 74.5% 74.7% 74.1% N/D
3300 78.8% 77.9% 78.3% 79.0% 78.7% 78.7% 79.0% 79.2% 79.4% N/D
3400 72.9% 73.3% 74.5% 74.7% 73.0% 74.1% 74.1% 72.9% 73.7% N/D
3500 73.6% 73.3% 74.0% 73.8% 73.8% 73.9% 72.5% 73.8% 74.1% N/D
3600 77.2% 76.4% 77.2% 77.1% 77.4% 76.6% 76.6% 76.3% 77.1% N/D
3700 78.3% 77.1% 77.7% 77.8% 76.8% 77.5% 77.3% 77.1% 76.9% N/D
3800 78.0% 77.1% 77.9% 77.3% 77.4% 78.8% 78.0% 77.6% 78.0% N/D

Data from 1997 visits

Recording depth down Tube 1 (mm from surface)Date of Monitoring Visit (and % mc)
06/01/97
(% mc)
28/01/97
(% mc)
25/03/97
(% mc)
15/04/97
(% mc)
22/05/97
(% mc)
24/06/97
(% mc)
22/07/97
(% mc)
13/08/97
(% mc)
24/09/97
(% mc)
22/10/97
(% mc)
26/11/97
(% mc)
200 N/S N/S N/S N/S N/S N/S N/S N/S N/S N/S N/S
300 N/S N/S N/S N/S N/S N/S N/S N/S N/S N/S N/S
400 46.4% 44.9% 48.3% 43.0% 42.9% 43.0% 43.0% 42.8% 36.0% 38.3% N/D
500 59.6% 57.7% 60.4% 57.4% 59.8% 62.0% 56.2% 57.2% 42.7% 50.6% N/D
600 68.8% 66.3% 69.8% 67.6% 68.6% 69.4% 66.5% 67.3% 49.9% 59.7% N/D
700 68.2% 67.5% 70.9% 67.7% 69.4% 70.5% 66.5% 65.8% 49.9% 59.6% N/D
800 68.6% 68.7% 69.3% 67.9% 69.3% 70.1% 65.7% 65.5% 50.8% 59.3% N/D
900 70.5% 68.4% 70.5% 69.4% 70.0% 70.7% 66.0% 65.7% 52.9% 59.9% N/D
1000 75.1% 74.3% 76.2% 74.2% 76.1% 76.5% 72.1% 71.3% 59.8% 66.0% N/D
1100 71.4% 70.6% 71.2% 70.4% 71.9% 72.6% 68.4% 67.1% 58.3% 64.3% N/D
1200 63.7% 64.2% 65.9% 65.0% 65.6% 65.5% 61.2% 62.0% 56.8% 59.6% N/D
1300 70.2% 70.3% 70.8% 71.1% 70.2% 70.8% 68.4% 70.3% 66.6% 68.1% N/D
1400 75.0% 73.9% 74.9% 74.3% 74.7% 74.0% 72.4% 73.8% 72.1% 74.1% N/D
1500 72.0% 71.8% 70.7% 71.1% 71.0% 71.5% 71.7% 70.0% 68.7% 69.7% N/D
1600 68.1% 63.3% 65.1% 65.4% 66.8% 66.1% 62.4% 61.5% 58.6% 58.7% N/D
1700 74.5% 74.0% 74.5% 75.0% 75.0% 75.0% 73.3% 73.3% 71.5% 69.9% N/D
1800 78.6% 78.7% 78.5% 78.9% 79.5% 79.5% 79.2% 78.5% 77.3% 76.9% N/D
1900 80.5% 80.5% 80.9% 80.3% 81.0% 80.9% 80.3% 80.6% 78.0% 77.7% N/D
2000 86.3% 85.9% 86.9% 87.4% 87.0% 87.1% 87.0% 85.9% 84.1% 84.1% N/D
2100 88.7% 89.0% 89.3% 89.7% 89.9% 90.0% 88.8% 88.1% 87.4% 87.1% N/D
2200 83.0% 83.1% 82.5% 83.0% 81.4% 82.9% 83.5% 81.1% 79.5% 81.0% N/D
2300 85.9% 84.6% 85.0% 85.0% 85.8% 84.9% 86.5% 84.6% 83.2% 83.5% N/D
2400 78.5% 78.3% 77.3% 77.2% 77.0% 77.6% 78.5% 77.5% 75.9% 77.6% N/D
2500 77.2% 76.7% 77.2% 76.5% 77.0% 76.6% 77.7% 77.6% 77.5% 75.7% N/D
2600 76.4% 77.0% 76.2% 76.8% 77.3% 76.9% 77.4% 76.9% 76.9% 76.1% N/D
2700 72.2% 70.7% 71.3% 72.8% 73.0% 73.0% 72.2% 71.4% 70.0% 70.6% N/D
2800 82.8% 81.8% 82.4% 83.5% 83.6% 82.0% 82.9% 83.0% 82.8% 80.5% N/D
2900 81.2% 80.3% 80.6% 81.4% 80.5% 80.9% 80.2% 80.6% 79.9% 80.0% N/D
3000 81.7% 81.6% 81.6% 80.5% 80.4% 80.8% 80.2% 80.0% 79.9% 80.1% N/D
3100 76.3% 77.5% 76.5% 76.6% 76.9% 76.1% 77.2% 75.8% 75.5% 75.7% N/D
3200 74.3% 73.8% 74.0% 73.0% 73.8% 74.6% 74.6% 73.4% 74.3% 72.7% N/D
3300 79.5% 79.2% 79.8% 79.4% 78.4% 80.2% 79.5% 78.6% 78.1% 78.4% N/D
3400 73.9% 75.1% 73.0% 74.2% 74.0% 73.4% 74.7% 72.9% 73.4% 74.6% N/D
3500 74.0% 72.9% 74.2% 74.2% 74.7% 75.4% 74.0% 74.1% 72.8% 72.1% N/D
3600 78.2% 77.8% 77.1% 77.9% 79.7% 80.6% 77.0% 76.9% 75.8% 75.4% N/D
3700 80.8% 80.3% 81.5% 81.0% 81.4% 80.5% 81.2% 80.4% 80.2% 80.0% N/D
3800 80.2% 80.3% 80.4% 81.3% 80.8% 80.6% 79.5% 80.2% 79.9% 79.4% N/D

Data from 1998/9 visits

Recording depth down Tube 1 (mm from surface)Date of Monitoring Visit and % mc
21/01/1998 19/02/1998 25/03/1998 15/04/1998 26/05/1998 29/06/1998 08/09/1998 29/10/1998 12/01/199919/03/1999
200 N/S N/S N/S N/S N/S N/S N/S N/S N/S N/S
300 N/S N/S N/S N/S N/S N/S N/S N/S N/S N/S
400 43.60% 39.20% 38.80% 50.30% 44.1% 46.3% * 46.4% 48.1% 45.5%
500 57.10% 52.10% 45.50% 58.70% 53.4% 56.1% 56.3% 56.7% 57.8% 58.0%
600 66.20% 63.70% 55.50% 68.70% 65.5% 68.4% 67.6% 66.6% 68.6% 67.0%
700 67.30% 64.50% 56.00% 68.20% 67.0% 68.0% 66.7% 67.7% 69.2% 67.5%
800 67.80% 64.10% 55.80% 68.80% 66.4% 68.7% 64.1% 67.5% 68.9% 67.3%
900 68.90% 65.20% 55.40% 69.10% 66.3% 68.9% 62.7% 66.7% 68.2% 68.9%
1000 74.80% 70.30% 56.50% 77.20% 72.8% 75.4% 66.3% 72.2% 73.2% 71.0%
1100 71.00% 67.90% 55.80% 73.30% 69.1% 70.7% 62.9% 68.3% 68.8% 67.1%
1200 65.80% 63.00% 54.70% 66.40% 62.9% 64.4% 59.9% 63.1% 63.5% 66.3%
1300 70.40% 69.70% 55.60% 70.30% 61.9% 68.4% 69.3% 69.0% 70.9% 71.2%
1400 75.30% 73.50% 57.10% 74.30% 74.2% 74.2% 73.5% 74.2% 74.2% 74.3%
1500 73.10% 70.80% 61.70% 72.00% 71.1% 72.4% 70.9% 72.3% 73.4% 70.5%
1600 65.80% 62.70% 67.90% 66.50% 65.1% 65.4% 68.6% 66.5% 67.0% 67.6%
1700 74.40% 73.20% 74.30% 74.30% 74.0% 73.5% 73.4% 73.5% 73.8% 76.1%
1800 79.70% 78.30% 79.80% 79.00% 78.8% 78.8% 75.2% 79.8% 79.9% 81.0%
1900 81.20% 80.60% 81.40% 81.40% 80.9% 80.9% 80.2% 80.3% 80.8% 83.1%
2000 86.40% 86.20% 87.80% 86.70% 86.9% 85.7% 85.9% 86.1% 87.1% 88.0%
2100 88.80% 87.80% 90.10% 88.60% 89.0% 88.1% 84.5% 89.8% 82.6% 88.7%
2200 82.50% 83.20% 83.10% 82.10% 82.7% 82.3% 81.6% 82.6% 82.5% 82.3%
2300 85.20% 85.10% 86.80% 85.60% 85.0% 84.6% 84.6% 82.1% 78.8% 83.3%
2400 77.60% 77.50% 77.80% 78.20% 78.0% 79.0% 77.1% 78.0% 77.4% 77.0%
2500 76.50% 75.90% 77.00% 77.10% 78.0% 76.9% 76.9% 75.9% 77.4% 76.7%
2600 76.30% 75.20% 78.10% 77.20% 76.6% 76.6% 76.0% 75.5% 76.6% 73.7%
2700 70.90% 69.80% 72.10% 70.90% 71.1% 70.8% 71.3% 70.3% 70.9% 73.1%
2800 81.40% 80.90% 82.50% 81.90% 81.0% 81.0% 81.8% 81.2% 81.0% 83.2%
2900 80.40% 80.20% 80.60% 80.90% 80.6% 81.0% 80.8% 79.4% 79.8% 79.2%
3000 81.40% 79.40% 81.40% 80.00% 81.0% 83.4% 79.7% 79.7% 80.3% 79.6%
3100 76.20% 76.00% 76.90% 76.80% 75.9% 76.9% 75.9% 75.7% 77.2% 75.9%
3200 73.60% 73.40% 74.00% 74.40% 73.8% 74.0% 74.7% 73.8% 74.0% 74.2%
3300 79.20% 78.70% 78.70% 79.10% 78.8% 78.6% 79.2% 79.3% 78.9% 77.9%
3400 73.80% 73.60% 74.80% 73.90% 75.0% 75.1% 74.8% 73.9% 74.6% 72.4%
3500 74.10% 72.50% 74.10% 74.00% 76.1% 72.4% 73.7% 73.5% 72.8% 74.6%
3600 79.80% 76.70% 79.60% 80.40% 80.7% 76.3% 76.3% 75.6% 76.4% 75.9%
3700 81.40% 76.70% 81.10% 81.00% 80.6% 77.9% 80.9% 77.4% 77.4% 80.9%
3800 80.30% 78.50% 80.60% 79.60% 80.1% 79.4% 80.3% 80.2% 79.2% 80.5%


 CONTENTS   HOME 

© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.

University of York legal statements

Last updated: Thur Feb 28 2002