This 'other' category includes most of the common amphibian and reptile elements by default, although it could be expanded by use of the customise form. See also the amphibian and reptile elements page for further details of 'other' anatomy.
QC 0 | QC 1 | QC 4 |
Amphibian misc. | Atlas | 2nd digit metacarpal |
Angulosplenial | Carapace | |
Carpal | Dentary | |
Carpals/tarsals | Femur | |
Caudal vertebrae | Fibulare | |
Cervical vertebrae | Frontal | |
Columella | Frontoparietal | |
Coracoid | Humerus | |
Cornua | Ilium | |
Distal caudal vertebra | Maxilla | |
Exoccipital | Orbitosphenoid | |
Fibula | Parietal | |
Hyoidal cornua | Plastron | |
Ischium | Prootic-exoccipital | |
Mentomeckelian | Radioulna | |
Metacarpal | Sacral vertebra | |
Metapodial | Scapula | |
Metatarsal | Scapulocoracoid | |
Nasal | Tibiale | |
Omosternum | Tibiofibula | |
Osteoderms | ||
Parasphenoid | ||
Phalanx | ||
Precaudal vertebrae | ||
Precoracoid | ||
Prefrontal | ||
Premaxilla | ||
Ptergoid | ||
Pubis | ||
Quadrate | ||
Quadratojugal | ||
Radius | ||
Reptile misc. | ||
Rib | ||
Sacral and coloacal vertebra | ||
Sphenethmoid | ||
Squamosal | ||
Skull | ||
Tarsal | ||
Thoracic vertebrae | ||
Tibia | ||
Tooth | ||
Trunk Vertebrae | ||
Ulna | ||
Unidentified Other | ||
Urostyle | ||
Vertebra | ||
Vomer |