After Barrett (2001).
QC 0 | QC 1 | QC 2 | QC 4 |
Acanthotrich | Articular | Abdominal Vertebra | 1st Anal Pterygiophore |
Angular | Basioccipital | Abdominal Vertebra Group 1 | Dermal Denticle |
Basibranchial | Ceratohyal | Abdominal Vertebra Group 2 | Fulcral |
Basihyal | Cleithrum | Abdominal Vertebra Group 3 | Otic bulla |
Basipterygium | Dentary | Caudal Vertebra | Otolith |
Basisphenoid | Hyomandibular | Caudal Vertebra Group 1 | |
Branchiostegal | Infrapharyngeal | Caudal Vertebra Group 2 | |
Ceratobranchial | Maxilla | First Vertebra | |
Coracoid | Opercular | Mineralized Vertebral Centrum | |
Ectopterygoid | Palatine | Penultimate Vertebra | |
Entopterygoid | Parasphenoid | Sturgeon Scute | |
Epibranchial | Posttemporal | Ultimate Vertebra | |
Epihyal | Premaxilla | Vertebra | |
Epiotic | Preopercular | ||
Ethmoid | Quadrate | ||
Exoccipital | Scapula | ||
Frontal | Supracleithrum | ||
Gillraker | Vomer | ||
Hypobranchial | |||
Interhyal | |||
Interopercular | |||
Lacrimal | |||
Lepidotrich | |||
Lower Hypohyal | |||
Metapterygoid | |||
Nasal | |||
Opisthotic | |||
Parietal | |||
Pharyngobranchial | |||
Postcleithrum | |||
Prefrontal | |||
Prootic | |||
Pterosphenoid | |||
Pterotic | |||
Pterygiophore | |||
Radial | |||
Rib | |||
Scale | |||
Sphenotic | |||
Subopercular | |||
Suborbital | |||
Supraoccipital | |||
Suprapharyngeal | |||
Symplectic | |||
Tooth | |||
Unidentified Fish | |||
Upper Hypohyal | |||
Urohyal |