Back to previous page | New search
Site | Strageath fort 1973-86. Antonine phases |
Category | Military |
Date Range | c AD 142-163 |
Number of Vessels in Group | 115 |
EH Region | Scotland |
County | Perthshire |
Bibliography | Frere & Wilkes 1989; Frere & Hartley 1989; Hartley 1989 |
Context Type | Various |
Context Label | Various |
Notes | Not a distinct stratified phase group, but a discrete site group of tight date |
Dating Qualifications and Evidence | SD & ED: no dating qualifications |
Type | Form | Samian Value | No of Vessels | Stamp |
LMV 18/31 | Dish | 136 | 3 | |
LMV 18/31 or 31 | Dish | 136 | 3 | |
LMV 33 | Cup | 45 | 1 | |
LMV 37 | Dec Bowl | 45 | 1 | |
LMV Curle 15 | Dish | 45 | 1 | |
SGMT 18/31 | Dish | 45 | 1 | C-RESIMI = Chresimus, Die 4d |
c.AD 120-145 | ||||
SGMT 27 | Cup | 45 | 1 | |
early Antonine | ||||
SGMT 36 | Dish | 45 | 1 | |
c.AD 120-145 | ||||
SGMT 37 | Dec Bowl | 182 | 4 | |
2 x c.AD 120-145; 1 x Hadrianic-Antonine; 1 x Antonine | ||||
SGMT Dishes | Dish | 136 | 3 | |
2 x c.AD 120-145; 1 x Hadrianic-Antonine | ||||
LEZ 18/31 | Dish | 454 | 10 | |
LEZ 18/31 or 31 | Dish | 454 | 10 | CII[RTIMA] = Certus ii, Die 2b; LAL[LI.M] = Lallus, Die 2a |
LEZ 18/31R | Dish | 273 | 6 | |
LEZ 27 | Cup | 91 | 2 | |
LEZ 30 or 37 | Dec Bowl | 273 | 6 | |
LEZ 31 | Dish | 954 | 21 | |
LEZ 33 | Cup | 318 | 7 | |
LEZ 37 | Dec Bowl | 1182 | 26 | CINNAMI retrograde = Cinnamus ii, Die 5b;[...]LIM retrograde in mould = Paullus iv, Die 3f |
LEZ 38 | Plain Bowl | 45 | 1 | |
LEZ Curle 15 or 23 | Bowl or Dish | 45 | 1 | |
LEZ Déch 72 | Dec Beaker | 45 | 1 | |
LEZ Cups | Cup | 45 | 1 | |
LEZ Dishes | Dish | 45 | 1 | |
LEZ Bowls | Bowl | 45 | 1 | |
LEZ Bowls or Dishes | Bowl or Dish | 45 | 1 | |
EGLM 18/31 | Dish | 45 | 1 | |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue17/1/index.cfm
Last updated: Mon Mar 22 2004