Back to previous page | New search
Site | Brockworth 1973. Periods I-IV |
Category | Rural |
Date Range | c AD 95-159 |
Number of Vessels in Group | 64 |
EH Region | South West |
County | Gloucestershire |
Bibliography | Rawes 1981 |
Context Type | Ditch fill contexts |
Context Label | Ditches 4, 5, 5a, and 9 |
Dating Qualifications and Evidence | SD possibly +/- 10 years; ED possibly +/- 5 years; (glass and Colchester Derivative brooch) |
Type | Form | Samian Value | No of Vessels | Stamp |
SGLG 18 | Platter | 31 | 2 | |
SGLG 18/31 | Dish | 15 | 1 | |
SGLG 27 | Cup | 92 | 6 | |
SGLG 37 | Dec Bowl | 31 | 2 | |
LMV 18/31 | Dish | 15 | 1 | VITALISMSF = Vitalis |
LMV 27 | Cup | 15 | 1 | |
LMV 30 or 37 | Dec Bowl | 15 | 1 | |
LMV 37 | Dec Bowl | 108 | 7 | |
LEZ 18/31 | Dish | 61 | 4 | |
LEZ 18/31 or 31 | Dish | 15 | 1 | QVINTILAN[IM] = Quintilianus i |
LEZ 27 | Cup | 31 | 2 | MARCELLIVS = Marcellus iii |
LEZ 30 | Dec Bowl | 15 | 1 | |
LEZ 31 | Dish | 46 | 3 | REGINI.M = Reginus ii |
LEZ 37 | Dec Bowl | 46 | 3 | |
LEZ 46 | Cup | 15 | 1 | |
CG 18/31 | Dish | 215 | 14 | |
CG 18/31R | Dish | 15 | 1 | |
CG 27 | Cup | 108 | 7 | |
CG 33 | Cup | 61 | 4 | |
UNID 30 | Dec Bowl | 15 | 1 | |
UNID 36 | Dish | 15 | 1 | |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue17/1/index.cfm
Last updated: Mon Mar 22 2004