Back to previous page | New search
Site | Castleford - Vicus 1977-84. Phase I |
Category | Extra-mural at Military site |
Date Range | c AD 73-86 |
Number of Vessels in Group | 138 |
EH Region | Yorks and Humberside |
County | West Yorkshire |
Bibliography | Rush et al. 2000; Dickinson & Hartley 2000 |
Context Type | Various |
Context Label | Various |
Dating Qualifications and Evidence | SD possibly +/- 2 years; ED: no dating qualifications; coins |
Type | Form | Samian Value | No of Vessels | Stamp |
SGLG 15/17 | Platter | 143 | 2 | |
See Dickinson and Hartley 2000 | ||||
SGLG 15/17R | Platter | 71 | 1 | |
See Dickinson and Hartley 2000 | ||||
SGLG 15/17 or 18 | Platter | 571 | 8 | |
See Dickinson and Hartley 2000 | ||||
SGLG 15/17R or 18R | Platter | 71 | 1 | |
See Dickinson and Hartley 2000 | ||||
SGLG 18 | Platter | 1714 | 24 | |
See Dickinson and Hartley 2000 | ||||
SGLG 18/31 | Dish | 928 | 13 | |
See Dickinson and Hartley 2000 | ||||
SGLG 27g | Cup | 71 | 1 | |
See Dickinson and Hartley 2000 | ||||
SGLG 27 | Cup | 1357 | 19 | |
See Dickinson and Hartley 2000 | ||||
SGLG 29 | Dec Bowl | 1571 | 22 | |
See Dickinson and Hartley 2000 | ||||
SGLG 30 | Dec Bowl | 143 | 2 | |
See Dickinson and Hartley 2000 | ||||
SGLG 30 or 37 | Dec Bowl | 357 | 5 | |
See Dickinson and Hartley 2000 | ||||
SGLG 35 | Cup | 71 | 1 | |
See Dickinson and Hartley 2000 | ||||
SGLG 36 | Dish | 143 | 2 | |
See Dickinson and Hartley 2000 | ||||
SGLG 37 | Dec Bowl | 1000 | 14 | |
See Dickinson and Hartley 2000 | ||||
SGLG 46 | Cup | 71 | 1 | |
See Dickinson and Hartley 2000 | ||||
SGLG Curle 11 | Plain Bowl | 71 | 1 | |
See Dickinson and Hartley 2000 | ||||
SGLG Déch 67 | Dec Beaker | 143 | 2 | |
See Dickinson and Hartley 2000 | ||||
SGLG Cups | Cup | 71 | 1 | |
See Dickinson and Hartley 2000 | ||||
SGLG Dishes | Dish | 143 | 2 | |
See Dickinson and Hartley 2000 | ||||
LMV 18/31 | Dish | 71 | 1 | |
Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
LMV 27 | Cup | 214 | 3 | |
Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
LMV 37 | Dec Bowl | 143 | 2 | |
Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
LMV Curle 11 | Plain Bowl | 71 | 1 | |
Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
LMV Walters 81 | Plain Bowl | 71 | 1 | |
Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
LEZ 18/31 | Dish | 71 | 1 | |
Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
LEZ 18/31 or 31 | Dish | 71 | 1 | |
Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
LEZ 27 | Cup | 71 | 1 | |
Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
LEZ 30 or 37 | Dec Bowl | 143 | 2 | |
Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
LEZ 33 | Cup | 71 | 1 | |
Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
LEZ 37 | Dec Bowl | 71 | 1 | |
Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
EG 37 | Dec Bowl | 71 | 1 | |
See Dickinson and Hartley 2000 |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue17/1/index.cfm
Last updated: Mon Mar 22 2004