Site Group | Date Range of Group | % of Group formed by Samian, by Weight | Approx. Sample Size | Context Type |
---|---|---|---|---|
Area D, Pit 9218, fills 9217, 9370 | c AD 55-80 | 1.5 | 21.1kg | P |
Area I, Pit 13640, fill 13681 | c AD 55-80 | 0.4 | 12.9kg | P |
Area I, Pit 13717, fill 13692 | c AD 55-80 | 0.1 | 13.8kg | P |
Area K, Pit 4163, fill 4164 | c AD 55-80 | 0.4 | 1.6kg | P |
Area Q, Pit 17086, fill 17087 | c AD 55-80 | 3.2 | 2.9kg | D |
Area M, Pit 24013, fill 24014 (1) | c AD 70-80 | 0.6 | 2.2kg | P |
Area K, Pit 4733, fills 4725, 4758, 4823, 4872, 4976 | c AD 80-100 | 1.0 | 8.3kg | P |
Area M, Pit 15773, fill 24258 (2) | c AD 80-100 | 0.5 | 2.1kg | P |
Area H, Pit 6201, fill 6203 | c AD 80-125 | 1.6 | 5.2kg | P |
Area H, Ditch 6646, fill 6647 | c AD 80-125 | 0.9 | 5.5kg | D |
Area I, Pit 13771, fill 13825 | c AD 80-125 | 0.2 | 21.0kg | P |
Area J, Pit 5147, fill 5146 | c AD 80-125 | 2.4 | 12.5kg | P |
Area K, Pit 4136, fill 4138 | c AD 80-125 | 0.4 | 13.3kg | P |
Area L, Pit 20174, fill 20180 | c AD 80-125 | 3.4 | 3.5kg | P |
Area Q, Ditch 17198, fill 17189 (2) | c AD 80-125 | 0.03 | 10.8kg | D |
Area E, Pit 10026, fill 10054 | c AD 125-170 | 2.0 | 1.2kg | P |
Area E, Pit 10044, fill 10024 (2) | c AD 125-170 | 0.2 | 2.3kg | P |
Area F, Ditch 10159, fill 10182 (3) | c AD 125-170 | 1.4 | 21.3kg | D |
Area G, Pit 7118, fills 7119, 7166 (4) | c AD 125-170 | 3.9 | 5.8kg | P |
Area I, 'Trench' 18697, fill 13813 | c AD 125-170 | 2.2 | 5.3kg | T |
Area K, Pit 4137, fill 4152 | c AD 125-170 | 4.4 | 1.3kg | P |
Area K, Pit 4211, fill 4212 | c AD 125-170 | 6.7 | 1.7kg | P |
Area K, Pit 4536, fill 4537 | c AD 125-170 | 1.3 | 1.7kg | P |
Area L, Pit 20012, fill 20013 | c AD 125-170 | 1.6 | 6.1kg | P |
Area D, Pit 9029, fills 9028, 9064 (4) | c AD 140-170 | 1.1 | 19.0kg | P |
Area G, Pit 7122, fill 7123 (4) | c AD 170-210 | 0.2 | 15.3kg | P |
Area K, Pit 4458, fills 4459, 4460, 4461 | c AD 170-210 | 1.7 | 3.2kg | P |
Area Q, Pit 17038, fill 17037 | c AD 170-210 | 3.2 | 6.6kg | P |
Area H, Well 6280, fill 16083 (5) | c AD 180-210 | 15.5 | 4.9kg | W |
Area H, Pit 6182, fill 6178 (6) | c AD 210-235 | 4.4 | 2.4kg | P |
Area H, Pit 16088, fill 16073 | c AD 210-250 | 2.6 | 8.3kg | P |
Area K, Pit 4943, fill 4925 (7) | c AD 210-260 | 1.5 | 11.3kg | P |
Key to Context Type abbreviations:
D, ditch fill contexts; P, pit/s; T, trench; W, well.
Notes: