Site Group | Date Range of Group | % of Group formed by Samian, by EVE | Approx. Sample Size | Context Type |
---|---|---|---|---|
Area D, Pit 9218, fills 9217, 9370 | c AD 55-80 | 1.7 | 13.89 | P |
Area I, Pit 13640, fill 13681 | c AD 55-80 | 2.5 | 7.93 | P |
Area K, Pit 4163, fill 4164 | c AD 55-80 | 11.9 | 1.26 | P |
Area Q, Pit 17086, fill 17087 | c AD 55-80 | 15.9 | 1.7 | D |
Area M, Pit 24013, fill 24014 (1) | c AD 70-80 | 12.9 | 3.01 | P |
Area K, Pit 4733, fills 4725, 4758, 4823, 4872, 4976 | c AD 80-100 | 8.3 | 7.10 | P |
Area H, Ditch 6646, fill 6647 | c AD 80-125 | 22.8 | 1.62 | D |
Area I, Pit 13771, fill 13825 | c AD 80-125 | 0.5 | 11.38 | P |
Area J, Pit 5147, fill 5146 | c AD 80-125 | 4.6 | 14.36 | P |
Area K, Pit 4136, fill 4138 | c AD 80-125 | 1.0 | 5.95 | P |
Area L, Pit 20174, fill 20180 | c AD 80-125 | 3.4 | 1.91 | P |
Area Q, Ditch 17198, fill 17189 (2) | c AD 80-125 | 1.1 | 5.34 | D |
Area E, Pit 10026, fill 10054 | c AD 125-170 | 5.7 | 1.40 | P |
Area E, Pit 10044, fill 10024 (2) | c AD 125-170 | 3.1 | 1.95 | P |
Area F, Ditch 10159, fill 10182 (3) | c AD 125-170 | 4.1 | 19.83 | D |
Area G, Pit 7118, fills 7119, 7166 (4) | c AD 125-170 | 14.1 | 5.95 | P |
Area I, 'Trench' 18697, fill 13813 | c AD 125-170 | 6.6 | 4.26 | T |
Area K, Pit 4137, fill 4152 | c AD 125-170 | 18.9 | 1.48 | P |
Area K, Pit 4211, fill 4212 | c AD 125-170 | 33.0 | 1.94 | P |
Area K, Pit 4536, fill 4537 | c AD 125-170 | 12.1 | 1.82 | P |
Area L, Pit 20012, fill 20013 | c AD 125-170 | 6.0 | 4.95 | P |
Area D, Pit 9029, fills 9028, 9064 (4) | c AD 140-170 | 9.3 | 7.75 | P |
Area G, Pit 7122, fill 7123 (4) | c AD 170-210 | 0.7 | 8.65 | P |
Area H, Well 6280, fill 16083 (5) | c AD 180-210 | 21.6 | 4.81 | W |
Area H, Pit 6182, fill 6178 (6) | c AD 210-235 | 5.2 | 2.88 | P |
Area H, Pit 16088, fill 16073 | c AD 210-250 | 10.6 | 6.87 | P |
Area K, Pit 4943, fill 4925 (7) | c AD 210-260 | 8.4 | 7.72 | P |
Key to Context Type abbreviations:
D, ditch fill contexts; P, pit/s; T, trench; W, well.
Notes: