Site / Excavation | Date of Group, Listed in order by approx. end date | Group Size, ie. number of vessels identified to form: Drag. 29/Drag. 37 | Proportion formed by Drag. 29 (%) | County / District |
---|---|---|---|---|
Military Sites | ||||
Longthorpe I | c AD 44-62 | 24 / 0 | 100.0 | Cambs. |
Wall fort, 1968-72, Period 1 | c AD 54-65 | 8 / 0 | 100.0 | Staffordshire |
Brandon Camp fort, 1981-5 | c AD 55-65 | 12 / 0 | 100.0 | Herefordshire |
Kingsholm, Kingsholm Close 1972, Periods 1-3 | c AD 49-67 | 12 / 0 | 100.0 | Glous. |
Fishbourne, 1961-9, Period 1 | c AD 37/43-75 | 21 / 10 | 67.7 | West Sussex |
Exeter fortress | c AD 55/60-75 | 55 / 5 | 91.7 | Devon |
Wall fort, 1968-72, Period 2 | c AD 69-76 | 26 / 1 | 96.3 | Staffordshire |
Hayton fort, 1975 | c AD 70-80 | 1 / 8 | 11.1 | E. Yorkshire |
Tiverton fort, 1981-6 | c AD 65-83 | 14 / 10 | 58.3 | Devon |
Alcester, Baromix site 1969, Phase A | c AD 65-85 | 5 / 8 | 38.5 | Warwickshire |
Castleford fort, 1977-84, Phase I | c AD 73-86 | 101 / 36 | 73.7 | W. Yorkshire |
Camelon, pre-1975 finds | c AD 82/83-7 | 29 / 23 | 55.8 | Stirlingshire |
Strageath fort, 1973-86 | c AD 83-7 | 18 / 15 | 54.5 | Perthshire |
Wall fort, 1968-72, Period 3 | c AD 77-85/90 | 10 / 2 | 83.3 | Staffordshire |
Corbridge, Red House, 1974 | c AD 75-95 | 4 / 12 | 25.0 | Northumb. |
Segontium fort, 1975-9, Periods 2-5 | c AD 78-105 | 7 / 10 | 41.2 | Gwynedd |
Segontium fort, 1975-9, Period 5a (1) | c AD 106-122 | 7 / 5 | 58.3 | Gwynedd |
Alcester, Baromix site 1969, Phases B & C | c AD 85-125 | 2 / 6 | 25.0 | Warwickshire |
Extra Mural Occupation at Military Sites | ||||
Colchester, Sheepen 1970, Period 3 | c AD 44-48 | 5 / 0 | 100.0 | Essex |
Carlisle, Tullie House, 1990 (2) | c AD 84 | 9 / 11 | 45.0 | Cumbria |
Castleford vicus, 1977-84, Phase I | c AD 73-86 | 22 / 14 | 61.1 | W. Yorkshire |
Carlisle, Blackfriars St, 1977-9, Building 1 Period 3 | c AD 85/95-105/115 | 6 / 6 | 50.0 | Cumbria |
Carlisle, Blackfriars St, 1977-9, Building 2 Period 3 | c AD 85/95-105/115 | 8 / 9 | 47.0 | Cumbria |
Melandra vicus, 1966-9, 'stream deposit' | c AD 83-125 | 1 / 17 | 5.5 | Derbyshire |
Rocester, Old Shops, Mill Street, 2000, Phase 2 | c AD 95-130 | 1 / 15 | 6.2 | Staffordshire |
Extra Mural Occupation at Military Site, becoming Major Civil Centre | ||||
Lincoln, 181-3 High St, 1972, Period 2 | c AD 75-105 | 17 / 10 | 63.0 | Lincolnshire |
Major Civil Centres | ||||
Colchester, Sheepen 1970, Period 4 | c AD 49-60 | 7 / 0 | 100.0 | Essex |
Southwark, Bonded Warehouse, BII-5, the SE gravel quarry | c AD 50-70 | 10 / 0 | 100.0 | Middx |
Silchester, Rampart Sect. 1974, Group 1.1 & 'SW Angle' 1978, Group 1.2 | c AD 30/35-70/75 | 4 / 0 | 100.0 | Hampshire |
Verulamium, Period IIa, "Pre-building activity", from a likely well | c AD 61-78 | 20 / 15 | 57.1 | Hertfordshire |
Southwark, Bonded Warehouse, BIII-1, contexts 24-30, NW of road | c AD 70-90 | 8 / 3 | 72.7 | Middx |
London, the site of the Forum 1968-9 | c AD 60-100 | 18 / 4 | 81.8 | Middx |
Silchester, Manor Farm, 1980, Analytical Group 2.8 | c AD 68-100 | 4 / 1 | 80.0 | Hampshire |
Cirencester, Admiral's Walk, DMI pits 145/154 & 137/158 | c AD 70-80/100 | 11 / 3 | 78.6 | Glous. |
Southwark, Bonded Warehouse, BIII-2a, contexts 36 & 37 | c AD 70-100 | 5 / 0 | 100.0 | Middx |
Dorchester, Prison, 1975 pits 1 & 2; 1978 pit 1 | c AD 90-100 | 4 / 6 | 40.0 | Dorset |
Silchester, 'South West Angle' 1978, Analytical Group 2.1 | c AD 70/80-120/130 | 2 / 2 | 50.0 | Hampshire |
Southwark, 201-11 Borough High St, BIII-3, well 1, contexts 96-98 | c AD 100-130 | 4 / 2 | 66.7 | Middx |
Southwark, 201-11 Borough High St, BIII-3, pit 3, contexts 91-95 | c AD 100-130 | 5 / 2 | 71.4 | Middx |
Sites with agraian character by Major Civil Centres | ||||
Canterbury, Rosemary Lane Car Park 1976-7, 'Pre-Flavian' Period (3) | c AD 50-70 | 7 / 1 | 87.5 | Kent |
Small Towns, Roadside Settlements, smaller nucleated centres | ||||
Wall, 1968-72, Period 4 | c AD 100-118 | 20 / 8 | 71.4 | Staffordshire |
Rural Sites | ||||
Snettisham, Bypass site, 1989, Phase 2 | c AD 75-126 | 1 / 4 | 20.0 | Norfolk |
Other | ||||
Fishbourne, 1961-9, Period 2 | c AD 75-100 | 23 / 16 | 59.0 | W. Sussex |
Notes:
All the vessels listed occur in South Gaulish fabric.
For references see Table 7.