Form & Source / Fabric | Site / Excavation | Site Type | Number of Examples | County / District |
---|---|---|---|---|
Cup: Drag. 27 | ||||
SG La Grauf. (1) | Rocester, Old Shops site, 2000 | Military site | 1 | Staffordshire |
SG La Grauf. | Great Chesterford, since 1879-80 | Smaller centre, etc | 1 | Essex |
SG La Grauf. | Grt Chesterford, Temple Precinct | Smaller centre, etc | 1 | Essex |
CG Lezoux | Birdoswald, The Spur | Military site | 3 | Cumbria |
CG Lezoux | Godmanchester, The Parks, 1998 | Smaller civil centre | 1 | Cambs |
Various | Heybridge, Elms Farm, 1993-5 | Smaller civil centre | "Many" | Essex |
Cup: Drag. 33 | ||||
CG Lezoux | Grt Chesterford, Temple Precinct | Smaller centre, etc | 1 | Essex |
CG Lezoux | Hayton, Burnby Lane, 2000-1 | Rural | 1 | E. Yorkshire |
EG | Watercrook, E. T. W. Pipeline | Vicus | 1 | Cumbria |
Various | Heybridge, Elms Farm, 1993-5 | Smaller civil centre | "Many" | Essex |
Cup: Drag. 35 | ||||
CG Les Martres | Holbeach, Shell Bridge, 1961, B | Rural | 1 | Lincolnshire |
Not specified in report | Alchester, 1991, Sites B and C | Smaller civil centre | 1 | Oxfordshire |
Cup: Drag. 42 | ||||
CG Lezoux | Grt Chesterford, Temple Precinct | Smaller centre, etc | 1 | Essex |
Cup: Concave floor | ||||
CG Lezoux | Hayton, Burnby Lane, 2000-1 | Rural | 1 | E. Yorkshire |
Platter: Drag. 18 | ||||
SG La Grauf. | Silchester, 'South-West Angle' 1978 | Major civil centre | 1 | Hants |
Dish: Drag. 18/31 | ||||
CG Lezoux | Courteenhall, Grange Park | Rural | 1 |
Northants |
Dish: Drag. 31 | ||||
CG Lezoux | Great Dunmow, Chequers Lane (2) | Smaller civil centre | 1 | Essex |
CG Lezoux | Great Chesterford, since 1879-80 | Smaller centre, etc | 1 | Essex |
Dish: Drag. 36 | ||||
CG Lezoux | Godmanchester, The Parks, 1998 | Smaller civil centre | 1 | Cambs |
CG Lezoux | Grt Chesterford, Braybrooke Coll. | Smaller centre, etc | 1 | Essex |
CG Lezoux | Great Chesterford, 1948-9 | Smaller centre, etc | 1 | Essex |
CG Lezoux | Great Chesterford, Plumb's Yard | Smaller centre, etc | 1 | Essex |
Dish: Curle 15 | ||||
CG ?Les Martres | Great Dunmow, Chequers Lane (2) | Smaller civil centre | 1 | Essex |
Decorated Bowl: Drag. 37 | ||||
CG Les Martres | Grt Chesterford, Braybrooke Coll. | Smaller centre, etc | 1 | Essex |
CG Lezoux | Great Chesterford, The Vintners | Smaller centre, etc | 2 | Essex |
EG, ?Trier (3) | Grt Chesterford, Braybrooke Coll. | Smaller centre, etc | 1 | Essex |
Small Plain Bowl: Drag. 38 | ||||
CG Lezoux | Braintree, College Road | Smaller civil centre | 1 | Essex |
CG Lezoux | Great Chesterford, 1879-80 | Smaller centre, etc | 1 | Essex |
CG Lezoux | Grt Chesterford, Temple, c. 1990 | Smaller centre, etc | 1 | Essex |
CG Lezoux | Grt Chesterford, Temple Precinct | Smaller centre, etc | 1 | Essex |
CG Lezoux | Stonea Grange | Temple | 1 | Cambs |
CG Lezoux | Hayton, Burnby Lane, 2000-1 | Rural | 1 | E. Yorkshire |
CG or EG | Great Witcombe villa, 1960-73 | Rural | At least 2 | Glous. |
EG Rheinzabern | Snettisham Bypass, Site 1555 | Rural | 1 | Norfolk |
Small Plain Bowls: Drag. 38 or 44 | ||||
CG Lezoux | Tort Hill East | Rural | 1 | Cambs |
Not specified in report | Alchester, 1991, Sites B and C | Smaller civil centre | 2 | Oxfordshire |
Small Plain Bowls: Drag. 38 or Walters 81 | ||||
CG Lezoux | Godmanchester, The Parks, 1998 | Smaller civil centre | 1 | Cambs |
Small Plain Bowl: Walters 81 | ||||
CG Lezoux | Haddon, Haddon Lodge, 1999 | Rural | 1 | Cambs |
Small Plain Bowls: (Unidentified Type) | ||||
Early CG Lezoux | Godmanchester, London Road | Smaller civil centre | 1 | Cambs |
CG Lezoux | Godmanchester, The Parks, 1998 | Smaller civil centre | 1 | Cambs |
Small Plain Bowls or Dishes: (Unidentified Type) | ||||
CG Lezoux | Godmanchester, The Parks, 1998 | Smaller civil centre | 2 | Cambs |
Large Plain Bowl: Drag. 31R | ||||
Not specified in report | Alchester, 1991, Sites B and C | Smaller civil centre | 4 | Oxfordshire |
Notes: