(ie. the number of vessels represented attributable to a specific category; N = 82; source Appendix 9.1)
(† presumed to be Central Gaulish, Lezoux)
Fabric / Source: | |||||||
---|---|---|---|---|---|---|---|
Form Type: | South Gaulish La Grauf. | Central Gaulish Les Martres | Central Gaulish Lezoux | Central Gaulish (not specific) | East Gaulish | Fabric not identified | |
Cups: | |||||||
Drag. 27 | 8 | 4 | 1 | - | - | - | |
Drag. 33 | - | - | 7 | 2 | 1 | - | |
Drag. 35 | 5 | - | 3 | - | - | - | |
Drag. 40 | - | - | 1 | - | - | - | |
Drag. 42 cup | - | - | - | - | - | 1 | |
Drag. 46 | - | - | 2 | 1 | - | - | |
Indeterminate | - | - | - | - | - | - | |
Decorated Bowls: | |||||||
Drag. 37 | - | - | 1 | 1 | - | - | |
Plain Bowls: | |||||||
Drag. 31R | - | - | 1† | - | - | - | |
Dishes: | |||||||
Curle 15 | - | - | 1 | - | - | - | |
Drag. 18/31 | - | - | 5 | - | 1 | - | |
Drag. 18 or 18/31 | - | 2 | - | - | - | - | |
Drag. 31 | - | - | 7 | - | - | - | |
Drag. 35/36 dish | - | - | 1 | - | - | - | |
Drag. 36 | 8 | - | 3 | 2 | - | - | |
Drag. 42 dish | 1 | - | 1 | - | - | 1 | |
Drag. 46 dish | - | - | 1 | - | - | - | |
Dec. Beakers / Jars: | |||||||
Dech. 72 | - | - | 1 | - | - | - | |
Platters: | |||||||
Drag. 15/17 | 1 | - | - | - | - | - | |
Drag. 18 | 6 | - | - | - | - | - | |
Drag. 18R | 1 | - | - | - | - | - | |
Aggregate Totals: | 30 | 6 | 36 | 6 | 2 | 2 |
(ie. the number of vessels represented attributable to a specific category; N = 68; source Appendix 9.1)
Fabric / Source: | |||||||
---|---|---|---|---|---|---|---|
Form Type: | Arretine | South Gaulish La Grauf. | Central Gaulish Les Martres | Central Gaulish Lezoux | Central Gaulish (not specific) | East Gaulish | |
Cups: | |||||||
Drag. 24 | - | 2 | - | - | - | - | |
Drag. 27 | - | 3 | - | - | - | - | |
Drag. 33 | - | - | - | 6 | - | - | |
Drag. 35 | - | - | - | - | 1 | - | |
Drag. 42 cup | - | - | 2 | - | - | - | |
Drag. 46 | - | - | - | 2 | - | - | |
Decorated Bowls: | |||||||
Drag. 29 | - | 1 | - | - | - | - | |
Plain Bowls: | |||||||
Curle 23 | - | - | - | 1 | - | - | |
Dishes: | |||||||
Curle 15 | - | - | 1 | 1 | - | - | |
Drag. 15/31 | - | - | 1 | - | - | - | |
Drag. 18/31 | - | - | - | 4 | - | 3 | |
Drag. 18/31 or 31 | - | - | - | 3 | - | - | |
Drag. 18/31R | - | - | - | 4 | - | - | |
Drag. 31 | - | - | - | 9 | - | - | |
Drag. 35/36 dish | - | - | - | 1 | - | - | |
Drag. 36 | - | 1 | - | - | 2 | - | |
Drag. 42 dish | - | - | 5 | - | - | - | |
Walters 79/80 | - | - | - | 2 | - | - | |
Dec. Beakers / Jars: | |||||||
Déch. 67 | - | - | 1 | - | - | - | |
Déch. 72 | - | - | - | 1 | - | - | |
Platters: | |||||||
Drag. 15/17 | - | 1 | - | - | - | - | |
Drag. 18 | - | 7 | - | - | - | - | |
Walters 79 | - | - | - | 1 | - | 1 | |
Large Platter (trimmed) | 1 | - | - | - | - | - | |
Aggregate Totals: | 1 | 15 | 10 | 35 | 3 | 4 |
(ie. the number of vessels represented attributable to a specific category; N = 57; source Appendix 9.1)
(* a Ritt. 12 form subsequently adapted to resemble a lamp)
Fabric / Source: | |||||||
---|---|---|---|---|---|---|---|
Form Type: | South Gaulish La Grauf. | South Gaulish Montans | Central Gaulish Lezoux | Central Gaulish (not specific) | East Gaulish | Fabric not identified | |
Cups: | |||||||
Drag. 27 | 1 | - | 1 | - | - | - | |
Drag. 33 | - | - | 5 | - | - | - | |
Drag. 35 | - | - | - | - | - | 1 | |
Drag. 46 | - | - | - | - | - | 1 | |
Indeterminate | 1 | - | - | - | - | - | |
Plain Bowls: | |||||||
Ritt. 12 | 1* | - | - | - | - | - | |
Bowl or Dish: | |||||||
Indeterminate | - | - | 1 | - | - | - | |
Dishes: | |||||||
Curle 15 | - | - | 1 | - | - | - | |
Drag. 18/31 | 1 | 1 | 5 | - | 1 | - | |
Drag. 18/31 or 31 | - | - | 2 | - | - | - | |
Drag. 18/31R | - | - | - | 1 | - | - | |
Drag. 31 | - | - | 3 | - | 1 | - | |
Drag. 36 | 2 | - | 1 | 1 | - | 1 | |
Drag. 39 | - | - | - | - | 2 | - | |
Indeterminate | - | - | - | - | - | 1 | |
Dec. Beakers / Jars: | |||||||
Déch. 67 | 1 | - | - | - | - | - | |
Knorr 78 | 1 | - | - | - | - | - | |
Platters: | |||||||
Drag. 18 | 11 | 1 | - | - | - | - | |
Drag. 18R | 1 | - | - | - | - | - | |
Walters 79 | - | - | 2 | - | - | - | |
Flagons: | |||||||
Stanfield 67 | - | - | 2 | - | - | - | |
Inkwells: | |||||||
Ritt. 13 | 1 | - | - | - | - | - | |
Form not identifiable | - | - | 1 | - | - | - | |
Aggregate Totals: | 21 | 2 | 24 | 2 | 4 | 4 |