Site / Excavation | Form | Fabric | Repair Type | No. of examples |
---|---|---|---|---|
Military Sites | ||||
Alcester, Baromix factory site, 1969 | Drag. 15/17 or 15/17R (1) | SG La Grauf. | ?Cleat | 1 |
Strageath, 1973-86 | Drag. 18R | SG La Grauf. | Rivet | 1 |
Whitchurch, 1965-6, military phase | Drag. 27 | SG La Grauf | Rivet | 1 |
Alcester, Baromix factory site, 1969 | Drag. 37 | SG La Grauf. | Rivet | 1 |
Kirkham | Drag. 37 | SG La Grauf. | Rivet | 1 |
Rocester, New Cemetery, 1985-7 | Drag. 37 | SG La Grauf. | Rivet | 1 |
Alcester, Explosion site, 1976-7 | Curle 11 (1) | SG La Grauf. | Rivet | 1 |
Alcester, Explosion site, 1976-7 | Dish (1) | SG La Grauf. | Rivet | 1 |
Kirkham | Drag. 37 | CG Les Martres | Rivet | 1 |
Strageath, 1973-86 | Drag. 18/31 | CG Lezoux | Rivet | 1 |
Strageath, 1973-86 | Drag. 18/31 or 31 | CG Lezoux | Rivet | 1 |
Dover, second fort of the Classis Britannica, 1970-7 | Drag. 18/31R | CG Lezoux | Rivet | 1 |
Rocester, New Cemetery, 1985-7 | Drag. 18/31R | CG Lezoux | Rivet | 1 |
Birdoswald fort, The Spur | Drag. 18/31R or 31R | CG Lezoux | Rivet | 1 |
Strageath, 1973-86 | Drag. 30 or 37 | CG Lezoux | Cleat | 1 |
Birdoswald fort, Field Study Centre, 1997-8 | Drag. 31 | CG Lezoux | Cleat | 1 |
Dover, second fort of the Classis Britannica, 1970-7 | Drag. 31 | CG Lezoux | Rivet | 2 |
Strageath, 1973-86 | Drag. 31 | CG Lezoux | Rivet | 1 |
Birdoswald fort, Field Study Centre, 1997-8 | Drag. 37 | CG Lezoux | Rivet | 4 |
Birdoswald fort, The Spur | Drag. 37 | CG Lezoux | Cleat | 2 |
Dover, second fort of the Classis Britannica, 1970-7 | Drag. 37 | CG Lezoux | Rivet | 2 |
Kirkham | Drag. 37 | CG Lezoux | Rivet | 1 |
Strageath, 1973-86 | Drag. 37 | CG Lezoux | Rivet | 1 |
Strageath, 1973-86 | Drag. 37 | CG Lezoux | Cleat | 1 |
Birdoswald fort, Field Study Centre, 1997-8 | Not identifiable | CG Lezoux | Rivet | 1 |
Segontium (Caernarfon), 1975-9 | Drag. 37 | EG Rheinzabern | Rivet | 1 |
Segontium (Caernarfon), 1975-9 | Drag. 45 | EG | Rivet | 1 |
Military Site and Vicus | ||||
Piercebridge, 1969-81 | Drag. 33 | CG Lezoux | DNA | 2(?+) |
Piercebridge, 1969-81 | Mortaria | CG Lezoux | DNA | 2 (?+) |
Military Site, later Major Civil Centre | ||||
Carlisle, Castle Street, 1981-2 | Drag. 29 | SG La Grauf. | Rivet | 2 |
Brough-on-Humber, 1958-61 | Drag. 37 | SG La Grauf. | Rivet | 1 |
Carlisle, Castle Street, 1981-2 | Drag. 37 | SG La Grauf. | Rivet | 1 |
Carlisle, Castle Street, 1981-2 | Drag. 37 | CG Les Martres | Rivet | 1 |
Extra-Mural Occupation at Military Sites | ||||
Birdoswald, Western vicus, 1999 | Drag. 37 | CG Lezoux | Rivet | 1 |
Birdoswald, Western vicus, 1999 | Curle 23 | CG Lezoux | Rivet | 1 |
Major Civil Centres | ||||
Dorchester, County Hall, 1988 | Drag. 37 | SG La Grauf. | Rivet | 1 |
Southwark, 93-5 Borough High St | Not identifiable | SG La Grauf. | Rivet | 2 |
Wroxeter, Pipeline 1999 | Drag. 18/31R | CG Lezoux | Rivet | 1 |
Wroxeter, Hinterland Project, Extra-mural areas | Bowl or dish | CG Lezoux | Cleat | 1 |
Small Towns, Roadside Settlements, smaller nucleated centres, etc. | ||||
Ariconium, Excavation,1963 | Drag. 18 | SG La Grauf. | Rivet | 1 |
Great Chesterford, Braybrooke Collection | Drag. 18/31 | SG La Grauf. | Rivet | 1 |
Great Chesterford, The Vintners, Trench 10 | Drag. 29 | SG La Grauf. | Cleat | 1 |
Ariconium, c. 1922 | Drag. 37 | SG La Grauf. | Rivet | 1 |
Godmanchester, The Parks, 1998 | Curle 11 | SG La Grauf. | Rivet | 1 |
Ariconium, c. 1922 | Drag. 37 | CG Les Martres | Rivet | 1 |
Great Chesterford, Braybrooke Collection | Drag. 37 | CG Les Martres | Cleat | 1 |
Great Chesterford, 1948-9 | Drag. 37 | SG Montans | Rivet | 1 |
Asthall, 1992, Area B | Drag. 18/31 | CG Lezoux | Rivet | 1 |
Ariconium, Fieldwalking,1963 | Drag. 18/31R | CG Lezoux | Rivet | 1 |
Great Chesterford, Braybrooke Collection | Drag. 18/31R | CG Lezoux | Cleat | 1 |
Ariconium, DAG Fieldwalking, 1986 | Drag. 31 or 31R | CG Lezoux | Rivet | 1 |
Ariconium, Excavation,1963 | Drag. 31R | CG Lezoux | Cleat | 1 |
Great Chesterford, 1880 | Drag. 31R | CG Lezoux | Rivet | 1 |
Ariconium, c. 1922 | Drag. 33 | CG Lezoux | Rivet | 1 |
Alcester, Explosion site, 1976-7 | Drag. 36 | CG Lezoux | Rivet | 1 |
Great Chesterford, 1948-9 | Large Drag. 36 | CG Lezoux | Rivet | 1 |
Chelmsford, Site D | Drag. 37 | ? CG Lezoux | Cleat | 1 |
Godmanchester, The Parks, 1998 | Drag. 37 | CG Lezoux | Rivet | 1 |
Great Chesterford, Braybrooke Collection | Drag. 37 | CG Lezoux | Rivet | 1 |
Great Chesterford, The Vintners, Trench 3 | Drag. 37 | CG Lezoux | Rivet | 1 |
Wantage, Mill St, 1993-4 | Drag. 37 | CG Lezoux | Cleat | 1 |
Great Chesterford | Drag. 38 | CG Lezoux | Rivet | 1 |
Great Chesterford, Braybrooke Collection | Small Curle 15 | CG Lezoux | Rivet | 1 |
Pomeroy Wood | DNA | CG Lezoux | Rivet | 9 |
Ariconium, c. 1922 | Drag. 18/31 | CG | Rivet | 1 |
Godmanchester, London Road, 1997 | Drag. 37 | EG, ?Heiligenberg | Rivet | 1 |
Ariconium, Fieldwalking,1963 | Drag. 54 | EG | Cleat | 1 |
Religious / Ritual Sites | ||||
Great Chesterford, Temple, c. 1983-90 | Drag. 15/17 or 18 | SG La Grauf. | Rivet | 1 |
Great Chesterford, Temple, c. 1983-90 | Drag. 30 | SG La Grauf. | Rivet | 1 |
Great Chesterford, Temple, c. 1983-90 | Drag. 18/31 | CG Lezoux | Rivet | 1 |
Great Chesterford, Temple, c. 1983-90 | Drag. 37 | CG Lezoux | Rivet | 1 |
Stonea Grange | Drag. 37 | CG Lezoux | Rivet | 1 |
Stonea Grange | Drag. 38 | CG Lezoux | Rivet | 1 |
Religious / Ritual Sites with military association | ||||
Rocester, Orton's Pasture, 1990/1995-6 | Drag. 18 | SG La Grauf. | Rivet | 1 |
Rocester, Orton's Pasture, 1990/1995-6 | Drag. 37 | SG La Grauf. | Rivet | 2 |
Rocester, Orton's Pasture, 1990/1995-6 | Drag. 18 | Pre 120 CG Lezoux | Cleat | 1 |
Rocester, Orton's Pasture, 1990/1995-6 | Drag. 18/31 | CG Les Martres | Rivet | 1 |
Rocester, Orton's Pasture, 1990/1995-6 | Bowl or Dish | CG Lezoux | Rivet | 1 |
Rural Sites | ||||
Snettisham Bypass, Site 1555 | Drag. 27 | SG La Grauf. | Rivet | 2 |
Cefn Cwmwd | Drag. 30 or 37 | SG La Grauf. | 'Rivet' | 1 |
Snettisham Bypass, Site 1555 | Drag. 37 | SG La Grauf. | Rivet | 1 |
Hayton, Burnby Lane, 1995-9 | Curle 23 | CG Les Martres | Cleat | 1 |
Great Chesterford, 1948-9, villa site | Drag. 18/31 | CG Lezoux | Rivet | 1 |
Snettisham Bypass, Site 1555 | Drag. 18/31 or 31 | CG Lezoux | Rivet | 1 |
Holbeach St Johns, Shell Bridge, 1961, Site B | Drag. 18/31R | CG Lezoux | Rivet | 1 |
Snettisham Bypass, Site 1555 | Drag. 18/31R | CG Lezoux | Rivet | 1 |
Cefn Cwmwd | Drag. 18/31R or 31R | CG Lezoux | Rivet | 1 |
Holbeach St Johns, Shell Bridge, 1961, Site B | Drag. 31 | CG Lezoux | Rivet | 1 |
Hayton, Burnby Lane, 1995-9 | Drag. 31R | CG Lezoux | Rivet | 1 |
Holbeach St Johns, Shell Bridge, 1961, Site B | Drag. 33 | CG Lezoux | Rivet | 1 |
Cefn Cwmwd | Drag. 36 or 42 | CG Lezoux | R. or C. | 1 |
Cefn Cwmwd | Drag. 37 | CG Lezoux | Rivet | 1 |
Winterton villa, 1958-67 | Drag. 38 | CG Lezoux | Rivet | 1 |
Rustington Bypass, Site 6, Penfold Lane | Drag. 33 | CG | DNA | 1 |
Rustington Bypass, Site 6, Penfold Lane | Drag. 37 | CG or EG | DNA | 1 |
Notes:
* This listing does not include repaired samian vessels associated with burials.
DNA (under Repair Type) denotes that Data was Not Available.
(1) ? Associated with putative military phase.