Pottery Density
mm | 0 to 0.50 |
mm | 0.50 to 1.40 |
mm | 1.40 to 3.00 |
mm | 3.00 to 6.00 |
mm | 6.00 to 11.80 |
Rooftile Density
mm | 0 to 0.20 |
mm | 0.20 to 0.55 |
mm | 0.55 to 1.00 |
mm | 1.00 to 1.90 |
mm | 1.90 to 3.60 |
Visibility
mm | One Visibility (Lowest Visibility) |
mm | Two Visibility |
mm | Three Visibility |
mm | Four Visibility |
mm | Five Visibility (Highest Visibility) |