Back | Forward | Close Window
Data quality and period sets | Number of lithic scatters | Number and percentage of lithic scatters within each grouping | Number of lithics | Number of artefacts per lithic scatter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2-5 | 6-10 | 11-25 | 26-50 | 51+ | Mean | Mode | Median | |||
ME | 56 | 16 | 24 | 6 | 6 | 1 | 3 | 475 | 8.4 | 1 | 3 |
28.50% | 42.80% | 10.70% | 10.70% | 1.70% | 5.30% | ||||||
EM | 66 | 24 | 23 | 7 | 7 | 3 | 2 | 889 | 13.4 | 1 | 2 |
36.30% | 34.80% | 10.60% | 10.60% | 4.50% | 3.00% | ||||||
LM | 45 | 15 | 10 | 7 | 7 | 2 | 4 | 620 | 13.7 | 1 | 3 |
33.30% | 22.20% | 15.50% | 15.50% | 4.40% | 8.80% | ||||||
LM/EN | 49 | 12 | 21 | 3 | 6 | 3 | 4 | 868 | 17.7 | 1 | 3 |
24.40% | 42.80% | 6.10% | 12.20% | 6.10% | 8.10% | ||||||
EN | 106 | 28 | 25 | 9 | 11 | 15 | 18 | 5808 | 54.7 | 1 | 5.5 |
26.40% | 23.50% | 8.40% | 10.30% | 14.10% | 16.90% | ||||||
EN/MN | 82 | 28 | 17 | 7 | 15 | 7 | 8 | 1814 | 22.1 | 1 | 3 |
34.10% | 20.70% | 8.50% | 18.20% | 8.50% | 9.70% | ||||||
MN/LN | 51 | 12 | 13 | 4 | 10 | 6 | 6 | 1019 | 19.9 | 1 | 8 |
23.50% | 25.40% | 7.80% | 19.60% | 11.70% | 11.70% | ||||||
LN | 53 | 7 | 17 | 10 | 8 | 5 | 6 | 846 | 15.9 | 2 | 6 |
13.20% | 32.00% | 18.80% | 15.00% | 9.40% | 11.30% | ||||||
BK | 17 | 6 | 6 | 2 | 1 | 1 | 1 | 142 | 8.3 | 1 | 2 |
35.20% | 35.20% | 11.70% | 5.80% | 5.80% | 5.80% | ||||||
LN/EB | 44 | 14 | 16 | 5 | 5 | 3 | 1 | 344 | 7.8 | 1 | 3 |
31.80% | 36.30% | 11.30% | 11.30% | 6.80% | 2.20% | ||||||
EB/MB | 30 | 15 | 10 | 1 | 4 | 0 | 0 | 114 | 3.8 | 1 | 1.5 |
50.00% | 33.30% | 3.30% | 13.30% | 0.00% | 0.00% | ||||||
MB/LB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1.5 | NA | 1.5 |
50.00% | 50.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||
Totals | 601 | 178 | 183 | 61 | 80 | 46 | 53 | 12942 | |||
29.60% | 30.40% | 10.10% | 13.30% | 7.60% | 8.80% |
Abbreviations: ME Mesolithic, EM early Mesolithic, LM later Mesolithic, LM/EN later Mesolithic and/or earlier Neolithic, EN earlier Neolithic, EN/MN earlier Neolithic and/or middle Neolithic, MN/LN middle Neolithic and/or later Neolithic, LN later Neolithic, LN/EB indeterminate later Neolithic or early Bronze Age, BK Beaker, EB/MB indeterminate early Bronze Age or middle Bronze Age, MB/LB indeterminate middle Bronze Age or later Bronze Age.
Note that this table does not include the survey lithic data from the Shapwick Project (Bond 2007a and the Fry's Hill survey (Everton 1970; 1978).