| Number | axe(s)/frag | axes identified | flint | Group VI | VII + one XI | Group VIII | Group IX | Greenstone/Cornish | Jadeite | Pitchstone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All sites | 119 | ||||||||||
| All sites with artefacts | 102 | 37 | 33 | 12 | 12* | 2 | 1 | 7 | 4 | 2 | 10 |
| All rect. buildings | 32 | ||||||||||
| Rect. buildings with artefacts | 26 | 11 | 8 | 3 | 5* | 1 | 4 | 1** | 4 | ||
| All pits | 68 | ||||||||||
| Pits with artefacts | 63 | 17 | 15 | 7 | 6 | 1 | 1 | 1 | 3 | ||
| Pits with carinated bowls | 30 | 7 | 2 | 2 | 1 | 1 | |||||
| Pits with other early pottery | 29 | 6 | 5 | 1 | 1 |
* poss 13
** Hembury
| Number | % flint | % Group VI | % VII + one XI | % Group VIII | % Group IX | % Greenstone/Cornish | % Jadeite | % Pitchstone | |
|---|---|---|---|---|---|---|---|---|---|
| All sites | 119 | 10 | 10 | 1.5 | 0.8 | 6 | 3.5 | 1.5 | 8.5 |
| All sites with artefacts | 102 | 12 | 12.0 | 2 | 1 | 7 | 4 | 2 | 10 |
| All rect. buildings | 32 | 9.5 | 15.5 | 3 | 12.5 | 3 | 12.5 | ||
| Rect. buildings with artefacts | 26 | 11.5 | 19 | 4 | 15.5 | 4* | 15.5 | ||
| All pits | 68 | 10 | 9 | 1.5 | 1.5 | 1.5 | 4.5 | ||
| Pits with artefacts | 63 | 11 | 9.5 | 1.5 | 1.5 | 1.5 | 5 | ||
| Pits with carinated bowls | 30 | 6.5 | 6.5 | 3.5 | 3.5 | ||||
| Pits with other early pottery | 29 | 17 | 3.5 | 3.5 |
* Hembury
| no. of pits with axes/frags | pits with axes of known origin | % flint | % Group VI | % VII + one XI | % Group VIII | % Group IX | % Greenstone/Cornish | % Jadeite | % Pitchstone | |
|---|---|---|---|---|---|---|---|---|---|---|
| All sites | ||||||||||
| All sites with artefacts | 37 | 33 | 36.5 | 36.5 | 6 | 2 | 21 | 12 | 6 | 30.5 |
| All rect. buildings | ||||||||||
| Rect. buildings with artefacts | 11 | 8 | 37.5 | 62.5 | 12.5 | 50 | 12.5* | 50 | ||
| All pits | ||||||||||
| Pits with artefacts | 17 | 15 | 46.5 | 40 | 6.5 | 6.5 | 6.5 | 20 | ||
| Pits with carinated bowls | 7 | 6 | 33.5 | 33.5 | 16.5 | 16.5 | ||||
| Pits with other early pottery | 6 | 5 | 100 | 20 | 20 |
* Hembury