Site | Area | Cont. | Tag no. | Sample vol. (l) | Flot. vol. (ml) | Charcoal */<2* | Charred grain* | Charred chaff* | Charred seed* | Burnt bone | Egg shell wt g. | Snail */# | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grubenhäus 1 | |||||||||||||
HPP028 | AA | 34 | 10001 | 10 | 2 | 2/4 | 1 | 1 | 1 | Sheep/goat, cf. barley, cf. oat, heath grass | |||
HPP028 | AA | 34 | 10002 | 10 | 4 | 3/4 | 1 | 1 | 1 | Cattle, shrew, cf. barley, cf. oat, dock | |||
HPP028 | AA | 34 | 10003 | 10 | 2 | 3/3 | 2 | 1 | 1 | Shrew, grass, heath grass | |||
HPP028 | AA | 34 | 10004 | 10 | 4 | 3/4 | 2 | 1 | Pig, mole, shrew, frog/toad, cf. barley, cf. brome | ||||
HPP028 | AA | 57 | 10009 | 10 | 1 | 2/4 | 2 | 1 | 1 | Sheep/goat, bird, shrew, vole, barley, spelt wheat | |||
HPP028 | AA | 57 | 10010 | 10 | <1 | 2/3 | 1 | 1 | 1 | Sheep/goat, bird, barley, Vallonia eccentrica | |||
HPP028 | AA | 57 | 10011 | 10 | <1 | 2/3 | 1 | <1 | + | Cattle, goose, vole, frog/toad | |||
HPP028 | AA | 57 | 10012 | 10 | 1 | 2/3 | 1 | 1 | 1 | <1 | + | Cattle, water ?vole, barley, grass | |
Grubenhäus 2 | |||||||||||||
HPP028 | AA | 29 | 10005 | 10 | 5 | 3/5 | 2 | 1 | 1 | Cattle, sheep, bird, rodent, ?newt, frog/toad, cf. barley | |||
HPP028 | AA | 29 | 10006 | 10 | 10 | 3/5 | 2 | 1 | Cattle, sheep/goat, frog/toad, cf. barley | ||||
HPP028 | AA | 29 | 10007 | 10 | 5 | 3/5 | 2 | 1 | Horse, cf. barley, hazelnut, dock | ||||
HPP028 | AA | 29 | 10008 | 10 | 3 | 2/4 | 1 | 1 | Sheep/goat, dog, barley | ||||
HPP028 | AA | 40 | 10013 | 10 | 1 | 2/3 | 1 | 1 | Sheep/goat, cf. barley | ||||
HPP028 | AA | 40 | 10014 | 10 | 1 | 2/3 | 1 | 1 | 1 | Sheep/goat | |||
HPP028 | AA | 40 | 10015 | 10 | 1 | 2/4 | 2 | 1 | 1 | 1 | Cattle, sheep/goat, frog/toad, barley, oat, dock, Hellicella spp., Cochlicopa spp. | ||
HPP028 | AA | 40 | 10016 | 10 | 2 | 2/3 | 2 | 1 | 1 | 1 | Sheep/goat, rodent, mouse, barley, Cochlicopa spp. | ||
Grubenhäus 3 | |||||||||||||
HPP028 | AA | 30 | 10017 | 23.5 | 4 | 2/4 | 1 | 1 | Cattle, sheep/goat, rodent, frog/toad, cf. spelt wheat, cf. barley | ||||
HPP028 | AA | 30 | 10018 | 24 | 2 | 3/5 | 1 | 1 | 1 | 1 | 1 | Cattle, horse, chicken, vole, house mouse, shrew, frog/toad, cf. spelt wheat, grass, Vallonia spp. | |
HPP028 | AA | 30 | 10019 | 21.5 | 3 | 2/4 | 1 | 1 | 1 | 1 | 1 | Cattle, sheep/goat, pig, rodent, barley, wheat, docks, cf. medick/clover, Vallonia spp. | |
HPP028 | AA | 38 | 10020 | 25 | 2 | 3/3 | 1 | 1 | 1 | 1 | Sheep/goat, house mouse, frog/toad, barley, sedge, Vallonia spp., Pupilla muscorum (burnt), Cecilioides acicula | ||
HPP028 | AA | 49 | 10021 | 21.5 | 1 | 2/3 | 1 | 1 | <1 | 1 | Cattle, sheep/goat, pig, frog/toad, Vallonia spp. | ||
HPP028 | AA | 49 | 10022 | 24 | 1 | 2/3 | 1 | 1 | 1 | 1 | Cattle, sheep/goat, pig, shrew, field vole, frog/toad, barley, grass, Vallonia, spp., Cochlicopa spp. | ||
Trenches AB and AC | |||||||||||||
HPP028 | AB | 9081 | 14.5 | 40 | 4/4 | 1 | 1 | 1 | Sheep/goat, frog/toad, Vallonia eccentrica, Pupilla muscorum, Helicella spp. | ||||
HPP028 | AB | 9082 | 19 | 5 | 2/3 | 1 | 1 | 1 | 1 | Sheep/goat, frog/toad, barley, ?legume, heath grass, Vallonia eccentrica, Pupilla muscorum | |||
HPP028 | AB | 101 | 9083 | 10 | 5 | 2/3 | 1 | 1 | 1 | 1 | Sheep/goat, frog/toad, hazelnut shell fragment, Pupilla muscorum | ||
HPP028 | AC | 101 | 9084 | 20 | <1 | 3/2 | 2 | 1 | Sheep/goat, rodent, vole, frog/toad, barley, cf. spelt wheat, Vallonia spp., Hygromia hispida, Bithynia spp. | ||||
HPP028 | AC | 106 | 9085 | 13 | <1 | 2/3 | 2 | 2 | 1 | Horse, sheep/goat, house mouse, vole, frog/toad, barley, oat, heathgrass, dock, grass, Vallonia spp. | |||
HPP028 | AC | 106 | 9086 | 19 | <1 | 2/3 | 2 | 1 | 1 | Lamb skeleton, house mouse, shrew, frog/toad, barley, cf. brome, grass, dock, sedge, cf. bur-reed, Vallonia spp., Cochlicopa spp. (burnt) |
* frequency - 1=1-10; 2=11-50; 3=51-150; 4=151-250; 5=>250 items; # diversity - 1=1-3; 2=4-10; 3=11-25 taxa