Back | Forward | Close Window

Table 14: Quantification of briquetage by feature.

context count weight (g)
pit 0001 (PG1) and posthole 0004.1 1 8
pit 0014 1 26
pit 0098 (PG3) 7 136
pit 0229 1 15
subsoil 1007 1 28
post-pit 1009 - inner gate 1 15
inner ditch 1012 - butt end 3 93
outer ditch 1014 - butt end 20 233
posthole 1021 - inner gate 4 8
pit 1027 6 9
pit 1033 4 95
pit 1034 20 127
pit 1035 (PG1) 17 234
pit 1036 7 43
pit 1039 (PG1) 80 886
posthole 1042 16 101
pit 1043 (PG1) 9 52
posthole 1506 6 7
scoop 1550 4 10
scoop 2019 1 12
topsoil 3 64
totals 212 2202