Back | Forward | Close Window

Table 18: List of contexts containing charred plant remains.

Note: the volume of soil in litres has been converted from number of plastic bags, which in the archive report are described as being equivalent to approximately 4kg (or 4 litres).

context area context type period volume sample processed (L)
0004.1 F3 ?posthole Iron Age 4
0004.2 F3 posthole Iron Age 4
0035.1 G4 pit Iron Age 4
0035.2 G4 pit Iron Age 8
0053.1 G4 ditch Iron Age 8
0055.1 G4 gully Iron Age 8
0056.1 G4 pit Iron Age 4
0057.1 G3 gully Iron Age 4
0062.1 G3 gully Iron Age 4
0063.1 F3 gully Iron Age 4
0066.1 G3 ditch Iron Age 4
0103.1 D5 scoop Iron Age 4
0104.1 D4 gully Iron Age 16
0104.3 D4 gully Iron Age 4
0105.1 D4 scoop Iron Age 4
0106.1 D5 scoop Iron Age 4
0113.1 E5 pit pre-Iron Age 8
0113.2 E5 pit pre-Iron Age 4
0114.1 E5 scoop pre-Iron Age 8
0116.1 E5 pit pre-Iron Age 20
0117.1 E5 scoop pre-Iron Age 4
0117.3 E5 scoop pre-Iron Age 8
0118.1 E5 gully Iron Age 4
0118.2 E5 gully Iron Age 4
0119.1 E5 gully Iron Age 4
0121.1 D5 gully Iron Age 12
0127.1 E6 pit Iron Age 4
0128.1 E5 pit Iron Age 80
0134.1 E5 gully Iron Age 4
0136.1 E5 pit Iron Age 28
0136.3 E5 pit Iron Age 16
0136.7 E5 pit Iron Age 0
0139.2 E5 pit Iron Age 4
0139.3 E5 pit Iron Age 8
0139.5 E5 pit Iron Age 8
0139.7 E5 pit Iron Age 4
0139.8 E5 pit Iron Age 8
0145.1 F5 gully Iron Age 4
0149 E5 gully pre-Iron Age 4
0149.1 E5 gully Iron Age 4
0150.1 F5 pit Iron Age 12
0150.2 F5 pit Iron Age 4
0151.1 E5 posthole Iron Age 4
0165.1 F4 pit Iron Age 4
0181.1 F5 unknown Iron Age 8
0181.2 F5 unknown Iron Age 0
0183.1 F5 unknown Iron Age 4
0185.1 F5 pit Iron Age 28
0185.2 F5 pit Iron Age 0
0186.1 G6 gully Iron Age 8
0194.1 F5 scoop Iron Age 4
0199.1 F5 pit Iron Age 8
0222.1 H3 gully Iron Age 8
0223.1 H4 gully Iron Age 8
0228.1 H5 gully Iron Age 8
0229.1 G5 pit Iron Age 20
0232.1 G5 gully Iron Age 8
0236.1 G6 gully Iron Age 8
0237.1 G5 gully Iron Age 20
0246.1 H4 pit Iron Age 32
0246.2 H4 pit Iron Age 8
0246.3 H4 pit Iron Age 4
0246.4 H4 pit Iron Age 4
0246.5 H4 pit Iron Age 4
0246.6 H4 pit Iron Age 4
0248.2 G5 scoop Iron Age 12
0250.1 G4 pit Iron Age 4
0250.2 G4 pit Iron Age 12
0255.1 G4 scoop Iron Age 4
0262.1 H3 scoop Iron Age 8
0263.1 G5 posthole Iron Age 4
0267.1 G4 ditch Iron Age 24
0268.1 G4 pit Iron Age 12
0269.1 H4 post-pit Iron Age 4
0270.1 H4 pit Iron Age 4
0271.1 H4 pit Iron Age 4
0271.1 C51/73 pit Iron Age 4
0302.1 J4 gully Iron Age 16
0305.1 J4 ditch Iron Age 16
0305.2 J4 ditch Iron Age 8
0305.3 J4 ditch Iron Age 8
0310.1 J5 scoop Iron Age 8
0313.1 J4 ditch Iron Age 8
0360.1 J4 gully Iron Age 8
0404.1 G5 post-pit Iron Age 8
0405.1 G5 pit Iron Age 8
0406.1 G5 pit Iron Age 4
0407.1F5 gully Iron Age 4
0415.1E5 pit Iron Age 16
0417.1D5 pit Iron Age 4
0418.1 D6 scoop Iron Age 8
0419.1F5 scoop Iron Age 4
0428.1 D5 post-pit Iron Age 4
0429.1 D5 post-pit Iron Age 4
0435.1F4 scoop Iron Age 8
0443.1G4 scoop Iron Age 4
0445.1 E5 scoop Iron Age 4
0445.2 E5 scoop Iron Age 0
0465.1F4 unknown Iron Age 4
0467.1 F5 pit Iron Age 44
0467.2 F5 pit Iron Age 40
0467.3 F5 pit Iron Age 8
0470.1F5 gully Iron Age 4
0516.1 G4 pit Iron Age 4
0517.1 G5 gully pre-Iron Age 8