Table 15: Glass from excavations at the Upper Chapel
| Context | Quantity | Description |
|---|---|---|
| 106 | 5 | 4 flat clear, 1 curved clear |
| 107 | 1 | blue/clear, flat |
| 109 | 3 | 2 blue/green, 1 orange/brown |
| U/S | 6 | 2 green neck, 1 clear flat, 1 clear curved, 2 green curved |
| 204 | 1 | unidentifiable |
| 209 | 1 | unidentifiable |
| 210 | 1 | unidentifiable |
| Total | 18 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Thu Jan 27 2011