Table 18: Waterlogged plant material from excavations at the Upper Chapel
| CONTEXT NO. | 115 | SK2 |
|---|---|---|
| SAMPLE NO. | 1 | |
| SAMPLE VOLUME (litres) | 1 | 3 |
| Non-seed material* | ||
| Wood chips | +++++ | + |
| Herbaceous plant roots / stems | + | ++ |
| Hairs/fibres | - | +++ |
| Wild / weed plant seeds* | ||
| Goosefoot (Chenopodium sp.) | - | |
| Knotgrass (Polygonum arenastrum/aviculare) | - | |
| Dock (Rumex sp.) | - | |
| Small grass (Poaceae <2mm) | + | |
*Key - = < 10 + = 11 - 50 ++ = 51 - 100 +++ = 101 - 200 ++++ = 201 - 500 +++++ = > 500 items
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Thu Jan 27 2011