ID | 183 |
---|---|
Images | |
Grid Ref | NZ2164 |
Project type | Excavation |
County | Northumberland |
Site | Benwell |
Site Name | Condercum |
Site Type | Military |
Location Type | Fort |
Context | Unknown |
Context Quality | 2 |
Object Period | 0 |
Material | Bronze |
Secondary Material | Eyes inlaid |
Location | Great North Museum, Newcastle |
Ref No | 1956.5.1.A |
M/F | Male |
Age | Youth |
Form | Figurine |
Type | Deity |
Name | Bacchus |
Aliases | Mercury, Victory, Pomona |
Bearded | No |
Attributes | Yes |
Attribute description | Ivy leaf |
Clothed | No |
Drapery | No |
Condition | Good, slight corrosion around chin. |
Classical | 1 |
Quality | Classical 2 or 3 |
Photo | Yes |
Illustration | No |
Height | 42.00 |
Length | 0.00 |
Parallels | Reinach 1894, 395, pl 22, 2; for hair Hutchinson 1986, Me-4 and Me-50 |
References | Green 1978, 46, pl 2; Petch 1928, 72-3, pl XXII; Hutchinson 1986, 195, Me-5; Toynbee 1962, pl 240; 1964, 72; Lindgren 1980, 66, pl 31 [Link to Bibliography] |
Description | Green 1976 lists it twice, as Mercury and Victory, which indicates the general confusion over this piece and who it is. Hollow head. Detailed, with hair swept away from face. Right eye larger than the right. Central parting of the hair at the rear from which the hair radiates in wavy grooves, and in a bun at the nape of the neck. Neck quite thick. Quite a deep groove for the mouth. Head tilted slightly to the left. Ivy leaf and berry on top of forehead. Hutchinson calls this Bacchus. |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue31/1/figurines.cfm
Last updated: Wed Feb 29 2012