ID | 702 |
---|---|
Images | No image in database |
Grid Ref | ST7899 |
Project type | Excavation |
County | Gloucestershire |
Site | Uley |
Site Name | West Hill |
Site Type | Religious |
Location Type | Temple Structure II |
Context | Demolition layer 14 in room E cella |
Context Quality | 3 |
Site Date | IA-C7 |
Context Date | Early C5 |
Object Period | 0 |
Material | Silver |
Other finds from site | Other figurines |
Location | British Museum |
Ref No | 1978,0102.35 |
M/F | Male |
Form | Votive |
Type | Deity |
Name | Mercury |
Bearded | No |
Attributes | Yes |
Attribute description | Caduceus |
Clothed | No |
Drapery | No |
Condition | Caduceus only |
Classical | 1 |
Photo | Yes |
Illustration | Yes |
Height | 0.00 |
Length | 0.00 |
References | Ellison and Henig 1978, 369, pl LXXIIb; Henig 1993, 103, fig 89, no 4 + 90 [Link to Bibliography] |
Description | Caduceus only, Hercules knot in the centre and serpent terminals, bent - probably deliberately (1993, 103) |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue31/1/figurines.cfm
Last updated: Wed Feb 29 2012