ID | 843 |
---|---|
Images | No image in database |
Grid Ref | TM2134 |
Project type | Metal detector |
County | Suffolk |
Site | Arwarton |
Site Type | Unknown |
Location Type | Unknown |
Context | Unknown |
Context Quality | 0 |
Object Period | 0 |
Material | Bronze |
Ref No | SAU ARW 014 |
M/F | Male |
Form | Figurine |
Type | Deity |
Name | Mercury |
Bearded | No |
Attributes | Yes |
Attribute description | Head wings, caduceus |
Clothed | No |
Drapery | No |
Classical | 1 |
Photo | No |
Illustration | No |
Height | 52.00 |
Length | 0.00 |
References | Martin et al. 1991, 255 [Link to Bibliography] |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue31/1/figurines.cfm
Last updated: Wed Feb 29 2012