ID | 854 |
---|---|
Images | No image in database |
Grid Ref | TM1370 |
Project type | Metal detector |
County | Suffolk |
Site | Braiseworth |
Site Type | Unknown |
Location Type | Unknown |
Context | Unknown |
Context Quality | 1 |
Object Period | 0 |
Material | Bronze |
Other finds from site | 2nd-4th c coins, brooches |
Location | Returned to finder |
Ref No | PAS SF10055 |
Form | Figurine |
Type | Deity |
Name | Mars |
Bearded | No |
Standing/Seated | Standing |
Headgear | Helmet |
Attributes | Yes |
Attribute description | Helmet and missing ?spear |
Clothed | No |
Drapery | No |
Condition | Very worn. Missing left leg, right foot, left arm, right hand |
Classical | 1 |
Quality | Stylised 2 |
Photo | No |
Illustration | Yes |
Height | 48.00 |
Length | 0.00 |
References | Martin et al. 2004, 487, fig. 144 E; PAS database; Suffolk HER BRA 005 [Link to Bibliography] |
Description | Stylised figure of Mars with right arm raised. Helmet with large, flat crest. |
PAS id | SF10055 |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue31/1/figurines.cfm
Last updated: Wed Feb 29 2012