Table 175. Occurrence of Charred Plant Remains: total numbers found in the samples analysed from each period.
Key: Remains are seeds in the broad sense unless described otherwise.
+ = present, + = moderate, +++ = abundant.
Density = items per litre of soil processed.
Total = number of items from all the samples analysed in each period.
PM = Peter Murphy's samples of Period 4, charred material and fruits only (from Table 179).
# = fruits from additional bulk samples from waterlogged deposits sorted from 2mm fractions.
| Period | 2 | 3 | 4 | 4-5 | 5 | 6 | |
| Total | Total | Total | Total | Total | Total | |
| GRAINS | | | | | | | GRAINS |
| Triticum cf dicoccum | 6 | - | - | - | - | - | Emmer |
| Triticum cf aestivum | 2 | 13 | - | 1 | - | - | Bread wheat type |
| Triticum cf spelta | 36 | 34 | - | - | 8 | - | Spelt |
| Triticum dicoccum/spelta | 132 | 78 | - | - | 24 | 1 | Wheat |
| Triticum sp. | 40 | 48 | + | 7 | 9 | 5 | Wheat |
| Hordeum sp. hulled | 12 | 66 | - | 2 | 3 | 41 | Barley |
| Avena sp | - | 1 | - | - | 1 | - | Oat |
| Cereal indet. | 238 | 267 | 2 | 24 | 38 | 36 | Cereal |
| Cereal/Poaceae | 42 | 75 | - | 6 | 19 | 16 | Cereal/Grass |
| Cereal embryos | 7 | 23 | - | 1 | 3 | - | Cereal |
| Cereal sprouts | 1 | 120 | 45 | - | 6 | - | Cereal sprouts |
| CHAFF |
| Triticum dicoccum Schubl. s-fork | 4 | 4 | - | - | 1 | - | Emmer |
| Triticum dicoccum Schubl. glume | 10 | 22 | 1 | - | - | - | Emmer |
| Triticum spelta L. spikelet fork | 15 | 26 | 13 | - | 3 | - | Spelt |
| Triticum spelta L. glume | 275 | 659 | 286 | 25 | 145 | 8 | Spelt |
| T. dicoccum/spelta spikelet fork | 57 | 60 | 1 | 2 | 1 | 1 | Glume wheat |
| T. dicoccum/spelta glume | 833 | 2025 | 62 | 39 | 164 | 18 | Glume wheat |
| T. dicoccum/spelta rachis | 46 | 94 | 63 | 1 | 11 | 1 | Glume wheat |
| Hordeum vulgare L. rachis | 2 | 3 | 1 | - | 2 | 17 | Barley |
| Cereal rachis | 1 | 8 | - | - | 1 | 1 | Cereal |
| Triticum sp. awns | - | 49? | +++ | - | 1? | - | Awns |
| Avena sp. awns | 6 | 29 | + | 1 | - | - | Awns oat |
| Culm node large | 25 | 6 | - | 4 | 2 | 2 | Cereal straw |
| COLLECTED/CULTIVATED | FOOD PLANTS |
| Corylus avellana L. | 72 | 30 | - | 21 | 10 | 5 | Hazel nut shell |
| Crataegus sp. | - | 1 | - | - | - | - | Hawthorn |
| Rubus fruticosus agg. | 2 | 1 | # | - | - | - | Blackberry |
| Prunus spinosa L. | 1 | 11 | - | 1 | - | - | Sloe |
| Prunus avium/cerasus | - | # | - | 1 | - | - | Wild/Sour Cherry |
| Prunus sp fragments | - | # | - | 2 | 1 | - | Fruitstone frags. |
| Prunus sp. plum/bullace | - | # | - | - | - | - | Small Plums |
| Vitis vinifera L. | - | - | - | # | - | - | Grape |
| Sambucus nigra L. | 17 | - | # | - | 1 | 1 | Elder |
| Vicia/Pisum/Lathyrus | 1 | - | - | - | - | - | Legume |
| Linum usitatissimum L. | 2 | 5 | - | - | - | - | Flax/Linseed |
| WILD PLANTS |
| Ranunculus subgen Ranunculus | 2 | 15 | - | - | - | - | Buttercup |
| Ranunculus sp. | - | - | - | 1 | - | - | Buttercup |
| Urtica dioica L. | 2 | - | - | - | - | - | Nettle |
| Chenopodium album type | 20 | 17 | - | 1 | - | 2 | Fat-hen |
| Chenopodium sp. | 50 | 86 | - | 4 | 2 | 5 | Goose foot |
| Atriplex sp. | 2 | - | + | - | 2 | - | Orache |
| Agrostemma githago L. capsule | - | 3 | - | - | 1 | - | Corn cockle |
| Montia fontana L. | 15 | 6 | 1 | 3 | 3 | 3 | Blinks |
| Stellaria media type | - | 7 | - | 23 | - | - | Chickweed |
| Stellaria cf palustris | - | 1 | - | 3 | 1 | 1 | Marsh Stitchwort |
| Stellaria sp. | 2 | 11 | - | - | - | - | Stitchwort |
| Persicaria sp. | 5 | 2 | - | - | - | 5 | Persicaria |
| Polygonum sp. | 10 | 4 | - | 2 | 1 | - | Knotweed |
| Polygonum aviculare L. | - | 3 | - | - | - | - | Knotgrass |
| Fallopia convolvulus (L.) A. Love | 8 | 4 | - | 1 | - | - | Black Bindweed |
| Rumex sp. | 140 | 108 | 2 | 30 | 47 | 4 | Dock |
| Rumex acetosella L. | 17 | 9 | - | 3 | 8 | - | Sheep's-sorrel |
| Malva sp | 1 | - | - | 4 | 14 | - | Mallow |
| Malva sylvestris L. | - | 62 | - | 1 | 6 | - | Common mallow |
| Bryonia dioica Jacq. | - | - | - | - | 4 | - | White Bryony |
| Raphanus raphanistrum L. pod | 3 | 1 | - | - | - | - | Wild Radish |
| Brassica/Sinapis | - | 1 | - | 1 | 4 | - | Cabbage/Mustard |
| Reseda sp. | - | 3 | - | - | - | - | Mignonette |
| Aphanes sp. | - | 1 | - | - | - | - | Parsley-piert |
| Vicia/Lathyrus | 10 | 35 | - | 4 | - | 8 | Vetch/Vetchling |
| Medicago/Melilotus/Trifolium | 63 | 66 | - | 31 | 13 | 4 | Clover type |
| Daucus carota L. | 2 | - | - | - | - | - | Wild carrot |
| Hyoscyamus niger L. | - | - | - | - | - | 7 | Henbane |
| Solanum nigrum L. | - | - | - | - | - | 2 | Black nightshade |
| Prunella vulgaris L. | - | 4 | - | - | - | 1 | Selfheal |
| Lamiaceae indet. | 8 | 5 | - | - | 1 | - | Dead-nettle family |
| Euphrasia/Odontites | - | 9 | - | - | - | - | Eyebright/Bartsia |
| Plantago lanceolata L. | 4 | - | - | 1 | - | - | Ribwort plantain |
| Galium aparine L. | 2 | 1 | - | 6 | 1 | - | Cleavers |
| Galium sp | 1 | 3 | - | - | - | 1 | Bedstraw |
| Valerianella sp. | - | - | - | 1 | - | - | Cornsalad |
| Cirsium/Carduus | 1 | - | - | - | - | - | Thistles |
| Centaurea nigra L. | 1 | - | - | - | - | - | Knapweed |
| Anthemis cotula L. | - | 1cf | 2 | - | 1cf | - | Stinking Mayweed |
| Tripleurospermum sp. | - | 13 | + | - | - | - | Scentless mayweed |
| Asteraceae indet. | 2 | 15 | - | - | - | - | Daisy family |
| Luzula sp | 1 | 1 | - | - | - | - | Wood-rush |
| Eleocharis uniglumis/palustris | 55 | 13 | - | 1 | - | - | Spike-rush |
| Schoenoplectus sp. | - | 5 | - | 10 | - | - | Club-rush |
| Carex sp | 35 | 5 | - | 1 | 2 | 1 | Sedge |
| Cynosurus cristatus L. | 6 | 8 | - | - | - | - | Crested dog's-tail |
| Arrhenatherum elatius (L) tuber | 1 | - | - | - | - | - | Onion couch grass |
| Bromus hordeaceus/secalinus | 103 | 86 | 7 | 3 | 58 | 2 | Brome grass |
| Phleum sp. | 2 | 17 | - | 2 | 1 | - | Cat's-tail grass |
| Poaceae large | 309 | 204 | - | 10 | 155 | 18 | Grasses |
| Poaceae medium | 54 | 24 | - | 1 | 1 | - | Grasses |
| Poaceae small | 22 | 56 | - | 2 | 3 | 3 | Grasses |
| Indetermined seeds | 37 | 78 | - | 17 | 14 | 8 | Seeds |
| OTHER |
| Stem fragments | + | + | + | + | + | - | Stem |
| Charred fragments | + | + | + | - | + | - | Charred frags |
| Thorns Blackthorn/Hawthorn | 3 | 2 | - | - | 1 | - | Thorns |
| Thorns Bramble type | - | - | + | 1 | - | - | Thorns |
| Buds, woody | 15 | 35 | + | 6 | - | 1 | Tree/shrub buds |
| Tuber fragments | 12 | - | - | - | - | - | Tubers |
| Culm node small | 40 | 13 | - | - | 4 | - | Grass stem |
| TOTAL | 2951 | 4791 | 486 | 315 | 802 | 228 | (Items) |
| Vol. samples analysed | 545 | 475 | 2 | 130 | 252 | 80 | (Litres of soil sieved) |
| Number of samples | 20 | 20 | 2PM | 6 | 9 | 5 | Samples |
| Max Density of best sample | 79 | 87 | 300 | 8.2 | 12 | 5.5 | items/litre of soil |