in mm | |||
---|---|---|---|
Element | VL | MW | average |
mesiodistal crown dimension | 7.9 | 6.9 | 7.4 |
buccolingual crown dimension | 9.4 | 9.7 | 9.55 |
mesiodistal dimension at the neck | 5.4 | 5.3 | 5.35 |
buccolingual dimension at the neck | 7.9 | 7.9 | 7.9 |
maximal mesiodistal dimension of the root | 4.3 | 4.5 | 4.4 |
maximal buccolingual dimension of the root | - | - | - |
buccal crown height (circumferential height) | 9.0 | - | - |
buccal height of the root (circumferential height) | 13.8 * | - | - |
buccal crown height (vertical projection) | - | 9.2 | - |
buccal height of the root (vertical projection) | - | 13.5 * | - |
incisoapical height (vertical projection) | 22.0 * | 22.2 * | 22.1 * |
*Root incompletely formed
Measurements taken by A.V.Lombardi (VL) and M.J.Walker (MW)