in mm | |||
---|---|---|---|
Element | VL | MW | average |
mesiodistal crown dimension | 7.8 | 7.9 | 7.85 |
buccolingual crown dimension | 6.1 | 6.0 | 6.05 |
mesiodistal dimension at the neck | 5.9 | 5.7 | 5.8 |
buccolingual dimension at the neck | 4.8 | 4.8 | 4.8 |
maximal mesiodistal dimension of the root | 5.3 | 5.0 | 5.15 |
maximal buccolingual dimension of the root | 4.0 | 3.7 | 3.85 |
buccal crown height (circumferential height) | 7.6 | - | - |
buccal height of the root (circumferential height) | 10.3 * | - | - |
buccal crown height (vertical projection) | - | 7.5 | - |
buccal height of the root (vertical projection) | - | 10.0 * | - |
incisoapical height (vertical projection) | 17.5* | 17.4 * | 17.45 * |
*Root incompletely formed
Measurements taken by A.V.Lombardi (VL) and M.J.Walker (MW)