CONTENTS   HOME 

Brough Welton Road Contexts

Contexts query form | Pottery by Phase data query form | Small Finds Catalogue query form
Article Site Map | Search Help file

Results

New search | Article Site Map | Search Help file

Records returned: 1 - 25 of 90 for 'Period.phase = 3.1'

Period Period.phase Grouping Type Context number
3 3.1 2.4.4 unknown deposit 2116
3 3.1 I fill of 76 71
3 3.1 I ditch 76
3 3.1 E ditch 87
3 3.1 I fill of 133 132
3 3.1 I gully 133
3 3.1 E mid fill of 87 138
3 3.1 E lowmid fill of 87 139
3 3.1 E lower fill of 87 141
3 3.1 E mid fill of 87 142
3 3.1 2.5.2 backfill 2089
3 3.1 1.27.4 backfill.natural 1266
3 3.1 1.27.11 backfill.natural 1549
3 3.1 1.2.2 backfill.natural 1151
3 3.1 1.27.6 backfill.natural 1602
3 3.1 1.27.9 backfill.natural 1172
3 3.1 1.27.8 backfill.natural 1272
3 3.1 1.27.4 backfill.natural 1264
3 3.1 1.2.4 backfill.natural 1140
3 3.1 1.20.14 backfill.natural 1205
3 3.1 1.27.11 backfill.natural fill 1547
3 3.1 1.27.3 ditch 1600
3 3.1 1.27.1 ditch 1129
3 3.1 1.27.5 ditch 1601
3 3.1 1.27.10 ditch 1548

See the phase/period and group breakdown for further details. The links under Grouping will pull up all other contexts assigned to the same group. The letters under grouping refer to the 1991 evaluation trenches.


 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue9/brough/contexts.cfm
Last updated: Wed Mar 28 2003