CONTENTS   HOME 

Brough Welton Road Contexts

Contexts query form | Pottery by Phase data query form | Small Finds Catalogue query form
Article Site Map | Search Help file

Results

New search | Article Site Map | Search Help file

Records returned: 1 - 25 of 36 for 'Period.phase = 3.2'

Period Period.phase Grouping Type Context number
3 3.2 1.23.1 unknown.levelling 1330
3 3.2 5.11.1 unknown deposit 5026
3 3.2 5.11.1 unknown deposit 5025
3 3.2 5.11.1 unknown deposit 5024
3 3.2 2.13.1 unknown deposit 2011
3 3.2 1.21.1 unknown deposit 1227
3 3.2 5.11.1 dump 5021
3 3.2 1.3.1 dump 1111
3 3.2 2.13.1 dump 2012
3 3.2 5.11.1 dump 5022
3 3.2 2.13.1 dump 2003
3 3.2 5.6.2 dump 5016
3 3.2 2.13.1 dump 2013
3 3.2 1.21.3 dump 1178
3 3.2 5.6.1 dump 5014
3 3.2 1.21.7 dump.levelling 1202
3 3.2 1.21.4 dump.levelling 1192
3 3.2 1.21.7 dump.levelling 1182
3 3.2 1.21.3 dump.levelling 1191
3 3.2 1.21.1 dump.levelling 1176
3 3.2 1.3.1 dump.natural 1102
3 3.2 1.3.1 dump.natural 1060
3 3.2 1.3.3 dump.natural soil 1250
3 3.2 1.3.3 dump.natural soil 1557
3 3.2 1.23.1 dump.occupation 1521

See the phase/period and group breakdown for further details. The links under Grouping will pull up all other contexts assigned to the same group. The letters under grouping refer to the 1991 evaluation trenches.


 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue9/brough/contexts.cfm
Last updated: Wed Mar 28 2003