CONTENTS   HOME 

Brough Welton Road Contexts

Contexts query form | Pottery by Phase data query form | Small Finds Catalogue query form
Article Site Map | Search Help file

Results

New search | Article Site Map | Search Help file

Records returned: 1 - 25 of 31 for 'Period.phase = 4.3'

Period Period.phase Grouping Type Context number
4 4.3 1.6.6 backfill 1174
4 4.3 1.6.2 backfill 1212
4 4.3 1.6.4 backfill 1195
4 4.3 1.6.6 backfill 1175
4 4.3 1.6.12 backfill.natural 1051
4 4.3 1.6.8 backfill.natural 1137
4 4.3 1.6.6 backfill.natural 1187
4 4.3 1.6.4 backfill.natural 1197
4 4.3 1.6.14 backfill.natural 1152
4 4.3 1.6.8 backfill.natural 1132
4 4.3 2.5.4 backfill.use 2105
4 4.3 2.6.1 ditch 2098
4 4.3 2.6.3 ditch 2086
4 4.3 1.6.3 ditch.drain 1204
4 4.3 1.6.7 ditch.drain 1144
4 4.3 1.6.1 ditch.drain 1221
4 4.3 1.6.5 ditch.drain 1138
4 4.3 1.6.11 drain 1048
4 4.3 1.6.13 drain 1155
4 4.3 1.6.5 drain 1558
4 4.3 1.6.9 drain 1560
4 4.3 2.6.4 backfill 2084
4 4.3 1.6.6 backfill 1146
4 4.3 2.5.5 grave cut.posthole 2103
4 4.3 2.5.6 grave fill.packing 2100

See the phase/period and group breakdown for further details. The links under Grouping will pull up all other contexts assigned to the same group. The letters under grouping refer to the 1991 evaluation trenches.


 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue9/brough/contexts.cfm
Last updated: Wed Mar 28 2003