CONTENTS   HOME 

Brough Welton Road Contexts

Contexts query form | Pottery by Phase data query form | Small Finds Catalogue query form
Article Site Map | Search Help file

Results

New search | Article Site Map | Search Help file

Records returned: 1 - 25 of 70 for 'Period.phase = 4.6'

Period Period.phase Grouping Type Context number
4 4.6 1.36.2 unknown fill 1139
4 4.6 1.36.6 use.backfill 1070
4 4.6 1.36.7 well.pit 1275
4 4.6 E fill of 85 79
4 4.6 E ditch 85
4 4.6 K ditch 98
4 4.6 K upper fill of 98 99
4 4.6 K sample of 99 100
4 4.6 K mid fill of 98 101
4 4.6 K sample of 101 102
4 4.6 K lower fill of 98 103
4 4.6 K sample of 103 104
4 4.6 N ditch 120
4 4.6 N fill of 120 121
4 4.6 N sample of 121 130
4 4.6 K upper fill of 98 134
4 4.6 L ditch 135
4 4.6 L upper fill of 135 136
4 4.6 L lower fill of 135 140
4 4.6 1.34.4 backfill 1287
4 4.6 1.36.6 backfill 1069
4 4.6 1.8.6 backfill 1071
4 4.6 1.8.8 backfill.natural 1074
4 4.6 1.8.8 backfill.natural 1056
4 4.6 1.27.22 backfill.natural 1050

See the phase/period and group breakdown for further details. The links under Grouping will pull up all other contexts assigned to the same group. The letters under grouping refer to the 1991 evaluation trenches.


 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue9/brough/contexts.cfm
Last updated: Wed Mar 28 2003