CONTENTS   HOME 

Brough Welton Road Contexts

Contexts query form | Pottery by Phase data query form | Small Finds Catalogue query form
Article Site Map | Search Help file

Results

New search | Article Site Map | Search Help file

Records returned: 1 - 25 of 30 for 'Period.phase = 4.7'

Period Period.phase Grouping Type Context number
4 4.7 1.9.12 use.grave fill 1094
4 4.7 E fill of 191 137
4 4.7 1.9.13 backfill.natural 1084
4 4.7 1.9.6 backfill.natural 1092
4 4.7 1.9.23 backfill.natural 1260
4 4.7 1.9.23 backfill.natural 1256
4 4.7 1.9.4 backfill.packing 1063
4 4.7 1.9.19 backfill.packing 1032
4 4.7 1.9.15 backfill.packing 1085
4 4.7 1.9.8 backfill.packing 1039
4 4.7 1.9.17 backfill.packing 1023
4 4.7 1.9.20 pit.unknown cut 1559
4 4.7 1.9.3 posthole 1072
4 4.7 1.9.14 posthole 1086
4 4.7 1.9.1 posthole 1116
4 4.7 1.9.22 ditch.drain 1262
4 4.7 1.9.7 drain.other fence construction cut 1042
4 4.7 1.9.9 grave cut. other ritual cut 1120
4 4.7 1.9.11 grave cut.other ritual cut 1101
4 4.7 1.9.21 grave fill.use 1255
4 4.7 1.9.10 grave fill.use 1119
4 4.7 1.9.16 other fence construction cut 1025
4 4.7 1.9.18 other fence construction cut 1041
4 4.7 1.9.5 other fence construction.drain 1114
4 4.7 1.9.2 packing.backfill 1115

See the phase/period and group breakdown for further details. The links under Grouping will pull up all other contexts assigned to the same group. The letters under grouping refer to the 1991 evaluation trenches.


 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue9/brough/contexts.cfm
Last updated: Wed Mar 28 2003