CONTENTS   HOME 

Brough Welton Road Contexts

Contexts query form | Pottery by Phase data query form | Small Finds Catalogue query form
Article Site Map | Search Help file

Results

New search | Article Site Map | Search Help file

Records returned: 1 - 25 of 52 for 'Period.phase = 8.1'

Period Period.phase Grouping Type Context number
8 8.1 1.39.14 unknown fill 1425
8 8.1 2.15.2 unknown.backfill 2109
8 8.1 E fill of 13 3
8 8.1 D land drain cut 11
8 8.1 D fill of 11 12
8 8.1 E land drain cut 13
8 8.1 D land drain cut 28
8 8.1 D fill of 28 29
8 8.1 D land drain cut 30
8 8.1 D fill of 30 31
8 8.1 B fill of 48 47
8 8.1 B land drain cut 48
8 8.1 B land drain 49
8 8.1 B land drain cut 53
8 8.1 B fill of 53 54
8 8.1 B land drain 55
8 8.1 L land drain cut 92
8 8.1 L fill of 92 93
8 8.1 2.17.5 backfill 2029
8 8.1 1.39.8 backfill.natural 1002
8 8.1 1.39.4 backfill.natural 1098
8 8.1 1.39.4 backfill.natural 1278
8 8.1 1.39.8 backfill.natural 1134
8 8.1 2.16.3 clearance cut 2115
8 8.1 1.39.1 ditch 1145

See the phase/period and group breakdown for further details. The links under Grouping will pull up all other contexts assigned to the same group. The letters under grouping refer to the 1991 evaluation trenches.


 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue9/brough/contexts.cfm
Last updated: Wed Mar 28 2003