View data as chart
| Date of monitoring visit | Dipwell | Sampler 4 | Sampler 5 | Sampler 6 | Sampler 7 | Sampler 8 |
|---|---|---|---|---|---|---|
| 27/06/95 | 15.40 | 16.60 | 16.60 | N/S | 16.70 | 16.60 |
| 27/07/95 | 23.40 | 18.40 | 18.30 | 18.50 | 17.90 | 17.90 |
| 04/10/95 | 14.60 | 16.20 | 16.50 | 16.70 | 16.90 | 16.50 |
| 03/11/95 | 12.90 | 14.30 | 14.30 | N/S | 14.60 | 14.60 |
| 12/12/95 | N/S | 12.50 | 12.50 | N/S | 13.40 | 13.40 |
| 08/01/96 | 11.50 | 12.30 | 12.60 | N/S | 13.20 | 13.00 |
| 14/02/96 | 11.80 | 12.70 | 12.70 | N/S | 12.80 | 13.30 |
| 11/03/96 | 11.00 | 11.10 | 11.60 | N/S | 11.80 | 10.60 |
| 14/05/96 | 15.50 | N/S | 15.10 | N/S | 15.20 | N/S |
| 17/06/96 | 15.70 | N/S | N/S | N/S | N/S | N/S |
| 18/07/96 | 14.60 | 17.20 | 17.60 | N/S | 18.00 | 16.70 |
| 02/08/96 | 14.60 | 16.50 | 16.90 | N/S | 16.50 | 16.80 |
| 23/09/96 | 13.80 | 15.80 | 15.60 | N/S | 15.80 | 15.60 |
| 25/10/96 | 14.70 | 15.60 | 15.70 | N/S | 16.20 | 15.60 |
| 26/11/96 | N/S | 13.80 | 13.80 | N/S | 13.20 | 13.70 |
| 06/01/97 | 11.70 | 13.00 | 13.10 | N/S | 13.60 | 13.00 |
| 28/01/97 | 12.30 | 13.60 | 13.20 | N/S | 13.70 | 14.00 |
| 25/03/97 | 12.70 | 13.90 | 14.00 | N/S | 14.20 | 14.40 |
| 15/04/97 | 12.70 | 14.00 | 14.10 | N/S | 14.60 | 14.00 |
| 22/05/97 | 12.20 | 13.20 | 14.00 | N/S | 14.20 | 14.10 |
| 24/06/97 | 13.60 | 14.00 | 14.10 | N/S | 14.60 | 14.60 |
| 22/07/97 | 15.10 | 14.80 | 14.80 | N/S | 14.90 | 14.70 |
| 13/08/97 | N/S | 15.10 | N/S | N/S | 15.20 | 15.10 |
| 24/09/97 | 13.70 | 13.60 | N/S | N/S | 13.40 | 13.80 |
| 22/10/97 | 13.10 | 13.60 | N/S | N/S | 13.40 | 13.70 |
| 26/11/97 | N/S | 14.10 | N/S | N/S | 13.90 | 13.90 |
| 21/01/98 | 12.30 | 13.30 | N/S | N/S | 13.50 | 12.30 |
| 18/02/98 | 12.80 | 11.60 | N/S | N/S | 13.00 | 11.70 |
| 25/03/98 | 12.50 | 12.00 | N/S | N/S | 12.60 | 12.50 |
| 15/04/98 | 11.80 | 12.40 | N/S | N/S | 10.20 | 12.00 |
| 26/05/98 | 13 | 13.3 | N/S | N/S | 13.2 | 13 |
| 29/06/98 | 14.1 | N/S | N/S | N/S | N/S | N/S |
| 08/09/98 | 14.4 | 13.7 | N/S | N/S | 13.8 | 13.8 |
| 29/10/98 | 12.6 | 13 | N/S | N/S | 12.7 | 12.7 |
| 12/01/99 | 10.1 | 11.9 | N/S | N/S | 12.1 | 12.1 |
| 19/03/99 | 13 | 13.3 | N/S | N/S | 12.8 | 13.1 |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue11/oxley/temp.html
Last updated: Thur Feb 28 2002