CONTENTS   SUMMARY   ISSUE   HOME 

Human Remains from the Pandora

Results

New search

Records returned: 1 - 25 of 84 for 'Individual = Tom'

Click on the ID number to view the full record.

ID Individual Skeleton Bone type Description Year of recovery Grid number X co-ordinate Y co-ordinate Z co-ordinate Dry Weight (in gms)
MA6613-2 Tom Axial Skull Frontal bone 1997 90 17.93 8.00 101.63  
MA6614-1 Tom Axial Skull Frontal bone 1997 90 19.03 9.10 101.30  
MA6613-1 Tom Axial Skull Frontal bone 1997 90 17.93 8.00 101.63  
MA6614-3 Tom Axial Skull Maxilla 1997 90 19.03 9.10 101.30  
MA6614-4 Tom Axial Skull Maxilla 1997 90 19.03 9.10 101.30  
MA6614-2 Tom Axial Skull Parietal bone 1997 90 19.03 9.10 101.30  
MA6639 Tom Axial Skull Parietal bone 1997 90        
MA6418-33 Tom Axial Skull Mandible 1997 90 18.90 9.03 101.71  
MA6538 Tom Axial Vertebral column C1 Cervical vertebra 1997 90 18.88 8.38 101.15 7.96
MA6418-22 Tom Axial Vertebral column C2 Cervical vertebra 1997 90 18.90 9.03 100.71 10.83
MA6418-19 Tom Axial Vertebral column C3 Cervical vertebra 1997 90 18.90 9.03 100.71 6.15
MA6418-21 Tom Axial Vertebral column C4 Cervical vertebra 1997 90 18.90 9.03 100.71 4.70
MA6418-20 Tom Axial Vertebral column C5 Cervical vertebra 1997 90 18.90 9.03 100.71 7.36
MA6418-18 Tom Axial Vertebral column C6 Cervical vertebra 1997 90 18.90 9.03 100.71 6.92
MA6418-16 Tom Axial Vertebral column T1 Thoracic vertebra 1997 90 18.90 9.03 100.71 7.98
MA6418-15 Tom Axial Vertebral column T2 Thoracic vertebra 1997 90 18.90 9.03 100.71 9.12
MA6627-2 Tom Axial Vertebral column T3 Thoracic vertebra 1997 90       8.10
MA6418-13 Tom Axial Vertebral column T4 Thoracic vertebra 1997 90 18.90 9.03 100.71 8.96
MA6569 Tom Axial Vertebral column T5 Thoracic vertebra 1997 90 19.45 9.25 100.04 10.83
MA6418-12 Tom Axial Vertebral column T6 Thoracic vertebra 1997 90 18.90 9.03 100.71 10.93
MA6461-3 Tom Axial Vertebral column T7 Thoracic vertebra 1997 90 19.80 9.26 100.41  
MA6418-11 Tom Axial Vertebral column T8 Thoracic vertebra 1997 90 18.90 9.03 100.71 14.15
MA6418-10 Tom Axial Vertebral column T9 Thoracic vertebra 1997 90 18.90 9.03 100.71 14.76
MA6391 Tom Axial Vertebral column T10 Thoracic vertebra 1997 90       6.00
MA6418-17 Tom Axial Vertebral column T11 Thoracic vertebra 1997 90 18.90 9.03 100.71 6.68

 CONTENTS   SUMMARY   ISSUE   HOME 

© Internet Archaeology
Last updated: Wed Mar 12 2003