All houses from Walesland Rath. View site details | Search again
Record number | Approx early date | Approx late date | Shape | Area (m sq.) |
---|---|---|---|---|
87 | -400 | 250 | oval | 74.7 |
88 | -400 | 250 | 28.3 | |
89 | -400 | 250 | circular | 32.2 |
90 | -400 | 250 | 61.2 | |
91 | -400 | 250 | ||
92 | -400 | 250 | circular | 57.2 |
93 | -400 | 250 | 78.6 |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/house.cfm
Last updated: Mon Nov 26 2007