Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1292 | Copthall Avenue 06 | City of London, Greater London, England | 1912 | Roman |
1737 | Watling Court | City of London, Greater London, England | 1991 | early medieval |
1369 | Woolster St 65-6 | Plymouth, Devon, England | 1970 | medieval |
1797 | Miles Lane | City of London, Greater London, England | 1991 | ? |
1736 | Milk St | City of London, Greater London, England | 1991 | early medieval |
1552 | Lofts Farm 84-5 | Heybridge, Blackwater Estuary, Essex, England | 1988 | Neolithic - Late Bronze Age - Roman |
1396 | Borough High St (199) | Southwark, London, Greater London, England | 1988 | Roman-post med |
1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
1637 | Clapton 87 | Hackney, London, Greater London, England | 1989 | late Saxon |
1595 | Friernhay St Exeter 81 | Exeter, Devon, England | 1984 | Roman |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007