Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1337 | Catsgore 79 | nr Somerton, Somerset, England | 1984 | prehistoric-post medieval |
1666 | Hereford City 70 | Hereford, Hereford & Worcester, England | 1971 | Saxon 10th cAD |
1638 | Runnymede 78 | nr Egham, Berkshire, England | 1992 | Mesolithic-Neolithic-late Bronze Age |
78 | Caerwent 09 and 10 | nr Chepstow (Venta Silurum), Gwent, Wales | 1911 | Roman |
1418 | Melbourne St 71-6 | Southampton, Hamwih, Hampshire, England | 1980 | Saxon |
1638 | Runnymede 78 | nr Egham, E, London: British Museum. | 1992 | Mesolithic-Neolithic-late Bronze Age |
1530 | Caerwent 02-09 | nr Chepstow (Venta Silurum), Gwent, Wales | 1978 | ? |
1627 | Sewer Lane 74 | Kingston-upon-Hull, Humberside, England | 1977 | ? |
1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007