Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1099 | Iona 79 | Iona, Strathclyde, Scotland | 1981 | ??Iron age/medieval |
1048 | Dublin 62-81 | Fishamble/Wood Quay etc, Dublin, Ireland, Eire | 1987 | early medieval ?9th-?13/14? |
1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
1926 | Eastgate Beverley 83-86 | Beverley, Humberside, England | 1992 | Anglian-medieval |
1931 | Upper Brook St 59 | Winchester, Hampshire, England | 1973 | late 10th c or earlier |
1932 | Winetavern St 69 | Dublin, Dublin, Ireland, Eire | 1973 | 9th & 10th - 13th C |
1930 | Godmanchester | nr Huntingdon, Cambridgeshire, England | 1973 | Roman |
158 | North Ferriby 47 | nr Kingston-upon-Hull, Humberside, England | 1947 | prehistoric |
1345 | Denton 59 | nr Grantham, Lincolnshire, England | 1971 | Roman |
1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
1617 | Rougier St York 81 | York, North Yorkshire, England | 1990 | Roman-AS-medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007