Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1099 | Iona 79 | Iona, Strathclyde, Scotland | 1981 | ??Iron age/medieval |
1624 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
1429 | Hockwold-cum-Wilton 61-2 | nr Brandon, Norfolk, England | 1967 | Bronze Age-Iron Age-Roman |
1368 | Hulton Abbey 72-83 | Stoke-on-Trent, Staffordshire, England | 1985 | medieval 13th-16th |
1393 | Queen St Newcastle | Newcastle upon Tyne (Quayside), Tyne and Wear, England | 1988 | 12th-19th c |
1400 | Scale Lane Lowgate 74 | Kingston-upon-Hull, Humberside, England | 1974 | medieval |
1169 | Warebeth Broch | Stromness , Orkney (Mainland), Orkney, Scotland | 1990 | ?Iron Age |
1054 | Saddler St 74 | Durham City, Durham, England | 1979 | 10th-early 13th c |
1353 | Ashill 61 | Swaffham/Watton (Site 8712), Norfolk, England | 1977 | Romano-British mid Ist-mid 2nd c AD |
1399 | Chapel Lane Staith 78 | Kingston-upon-Hull, Humberside, England | 1979 | medieval |
1134 | St Paul St 77-8 | Aberdeen, Farquar & Gill, Grampian, Scotland | 1982 | Mesolithic/c. 1200/post medieval |
1135 | Queen St Midden Area 73 | Aberdeen, Grampian, Scotland | 1982 | mesolithis/early 13th/post medieval |
1048 | Dublin 62-81 | Fishamble/Wood Quay etc, Dublin, Ireland, Eire | 1987 | early medieval ?9th-?13/14? |
1062 | Doubstead 80 | Scremerston, nr Berwick-upon-Tweed, Northumberland, England | 1982 | ?Romano-British |
1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
1639 | Bearsden | nr Glasgow (Antonine Wall), Central, Scotland | 19?? | Roman mid 2nd c AD |
1125 | Kirkwall 78 | Orkney, KIM 78 & KIB78, Orkney, Scotland | 1982 | medieval-post medieval |
1307 | St Aldates (65) | Oxford, Oxfordshire, England | 1984 | late Saxon - 13th c |
1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
1623 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
1765 | St Peter's St 73-6 | Northampton, Northamptonshire, England | 1979 | early Saxon Ad 800 - 1500 |
1392 | Watkins Farm | Northmoor, nr Oxford, Oxfordshire, England | 1990 | IronAge - Romano-British |
1627 | Sewer Lane 74 | Kingston-upon-Hull, Humberside, England | 1977 | ? |
1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
1394 | Faccenda Farm 83 | nr Alchester, Bicester, Oxfordshire, England | 1984 | Roman late 1st-early 3rd |
1617 | Rougier St York 81 | York, North Yorkshire, England | 1990 | Roman-AS-medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007