Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1624 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
1737 | Watling Court | City of London, Greater London, England | 1991 | early medieval |
1638 | Runnymede 78 | nr Egham, Berkshire, England | 1992 | Mesolithic-Neolithic-late Bronze Age |
1012 | Dundas Wharf 82-3 | Bristol, Avon, England | 1987 | medieval |
1418 | Melbourne St 71-6 | Southampton, Hamwih, Hampshire, England | 1980 | Saxon |
1419 | Poundbury 66-82 | Dorchester, Dorset, England | 1987 | neolithic-post-roman |
1638 | Runnymede 78 | nr Egham, E, London: British Museum. | 1992 | Mesolithic-Neolithic-late Bronze Age |
1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
1689 | Thirlings 73-81 | nr Wooler, Northumberland, England | 1985 | grooved ware/Neolithic - Anglo-Saxon |
1232 | St Martin's House 74 | Wareham (North St.), Dorset, England | 1980 | 10th C - post medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007