Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1417 | Brean Down 83-7 | Weston-super-Mare, Somerset, England | 1990 | Neolithic to post medieval |
1012 | Dundas Wharf 82-3 | Bristol, Avon, England | 1987 | medieval |
1009 | Graveney Boat 70 | Graveney, Kent, England | 1978 | 10th C |
1247 | Pevensey 07-8 | nr Eastbourne, Sussex (E & W), England | 1908 | Roman |
1727 | Crown Court 85-6 | Newcastle Quayside, Tyne and Wear, England | 1989 | medieval |
1445 | Whitefriars St 79 | Norwich, Norfolk, England | 1983 | Saxon and medieval 10th-early 13th |
1623 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007