Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1544 | Ower Farm | Isle of Purbeck, Dorset, England | 1991 | 13th c |
1938 | High St & Blackfriargate 73-7 | Kingston-upon-Hull, Humberside, England | 1987 | late 13th-mid 14th |
1263 | Alchester 74 | Bicester, Oxfordshire, England | 1976 | Roman |
1331 | Wilsford Shaft 60-2 | nr Amesbury, Wiltshire, England | 1989 | later Bronze Age-Iron Age |
1357 | Moel y Gerddi 80-1 | nr Harlech, Gwynedd, Wales | 1988 | Neolithic-medieval |
1541 | Wytch Farm 87-90 | Isle of Purbeck, Dorset, England | 1991 | ? |
1675 | Althrey Hall | nr Wrexham, Clwyd, Wales | 1991 | 16th c |
1417 | Brean Down 83-7 | Weston-super-Mare, Somerset, England | 1990 | Neolithic to post medieval |
1636 | Whitton | , Glamorgan (W, M & S), Wales | 1981 | Roman |
1012 | Dundas Wharf 82-3 | Bristol, Avon, England | 1987 | medieval |
1396 | Borough High St (199) | Southwark, London, Greater London, England | 1988 | Roman-post med |
1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
1727 | Crown Court 85-6 | Newcastle Quayside, Tyne and Wear, England | 1989 | medieval |
1785 | St Helen's Passage 74-5 | Hertford College Oxford, Oxfordshire, England | 1976 | medieval - post medieval |
1918 | Maiden Castle 85-6 (a) | nr Dorchester, Dorset, England | 1991 | (Neolithic) Iron Age (Roman, med.) |
1001 | Rhuddlan 79-80 | nr Rhyl, Clwyd, Wales | 1985 | Anglo-Saxon/Early medieval |
1035 | Tiddington | nr Thame, Oxfordshire, England | 1988 | Roman |
1305 | Dominican Priory Oxford 76-83 | Oxford, Oxfordshire, England | 1985 | ?medieval |
1405 | Halfpenny Lane 89 | Cleeve-Didcote pipeline (nr Goring), Oxfordshire, England | 1989 | ? |
1221 | Little Waltham 70-1 | nr Chelmsford, Essex, England | 1978 | Iron Age - medieval |
1277 | The Hamel 75-6 | Oxford, Oxfordshire, England | 1980 | medieval early 13th-early 16th |
1629 | Farmoor 74-6 | Farmoor, Upper Thames, Oxfordshire, England | 1979 | Iron Age-Roman |
1734 | Abbots Worthy | nr Winchester, Hampshire, England | 1992 | middle Saxon |
1202 | Trelystan 79 | Long Mountain, nr Welshpool, Powys, Wales | 1982 | Late Neolithic - Early Bronze Age |
1240 | Ty Mawr 78-82 | Holyhead Is. Anglesey, Gwynedd, Wales | 1987 | mesolithic - early medieval |
1338 | East Gate Lancaster 73 | Lancaster, Mitre Yard, Lancashire, England | 1988 | roman late 2nd - mid 3rd c AD |
1391 | Watkins Farm | Northmoor, nr Oxford, Oxfordshire, England | 1990 | IronAge - Romano-British |
1542 | West Creech | Wych Farm Oilfield, Dorset, England | 1991 | mid-late Iron Age |
1555 | Bierton | Vale of Aylesbury, Buckinghamshire, England | 1988 | ? |
1640 | Maxey 79-81 | nr Stamford, Cambridgeshire, England | 1985 | ? |
1375 | Church St Carmarthen 76 | Carmarthen, Dyfed, Wales | 1978 | Roman |
1389 | Hengistbury Head 70-85 | nr Christchurch, Dorset, England | 1987 | Upper Palaeolithic to late Roman |
1622 | Coney St York 74-5 | York, North Yorkshire, England | 1979 | roman |
1220 | Catsgore 70-3 | nr Somerton, Somerset, England | 1981 | Romano-British C ad100 - 400+ |
1275 | Stert St 75-6 | Abingdon, Oxfordshire, England | 1979 | medieval/post-med |
1301 | School Road Alcester 83 | Alcester, Warwickshire, England | 1989 | 12th or 13th medieval |
1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
1003 | Danebury 78 | Andover/Salisbury/Winchester, Hampshire, England | 1984 | Iron Age |
1105 | Holland 79 | nr Kirkwall, Mainland, Orkney, Orkney, Scotland | 1981 | Bronze Age |
1345 | Denton 59 | nr Grantham, Lincolnshire, England | 1971 | Roman |
1392 | Watkins Farm | Northmoor, nr Oxford, Oxfordshire, England | 1990 | IronAge - Romano-British |
1599 | Rollright Stones 82-6 | nr Chipping Norton, Oxfordshire, England | 1988 | Neolithic - Bronze Age - Iron Age |
1627 | Sewer Lane 74 | Kingston-upon-Hull, Humberside, England | 1977 | ? |
1002 | Cowick 76 | nr Snaith, Humberside, England | 1989 | late medieval, post 1321 |
1394 | Faccenda Farm 83 | nr Alchester, Bicester, Oxfordshire, England | 1984 | Roman late 1st-early 3rd |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007