Site no | Site | Location | Date | Period |
---|---|---|---|---|
1312 | Carn Euny 64-72 | Sancreed, Penzance/St Just, Cornwall, England | 1978 | Iron Age |
1477 | Rackham 70 | Pulborough, Sussex (E & W), England | 1975 | Neolithic/Beaker |
1190 | Iona `working area' 66 | Iona, Strathclyde, Scotland | 1981 | ? |
52 | Upton Pyne Exeter | Exeter, Devon, England | 1969 | ? |
1311 | South St Avebury 66-7 | Avebury, Wiltshire, England | 1979 | ? |
1516 | Midsummer Hill 65-70 | nr Ledbury, Malvern Hills, Hereford & Worcester, England | 1981 | (Beaker) Iron Age (med-post med) |
1090 | Camelon Native Site 61 | Falkirk, Central, Scotland | 1980 | Iron age/Roman |
1196 | Petters Sports Field 76-7 | Egham, Surrey, England | 1986 | neolithic - post medieval |
1086 | Iona Abbey 76 | Iona, Strathclyde, Scotland | 1979 | medieval-post medieval |
1491 | Old Erringham 63-6 | Shoreham, Sussex (E & W), England | 1980 | Saxon/Medieval |
© Internet Archaeology
Last updated: Mon Jun 11 2007