Table 109: South Area body orientation data over all periods | ||||||
---|---|---|---|---|---|---|
S-All | 5071-1071 | 5072-1072 | 5073-1073 | 5074-1074 | 5075-1075 | Site totals |
NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
3500-2500 | 2 | 6 | 1 | 0 | 36 | 42 |
2500-1400 | 70 | 49 | 37 | 22 | 355 | 472 |
1400-800 | 1 | 3 | 1 | 2 | 180 | 185 |
800-100 | 11 | 11 | 6 | 3 | 45 | 56 |
100-AD43 | 16 | 16 | 7 | 10 | 44 | 69 |
Site totals | 100 | 85 | 52 | 37 | 660 | 824 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001