Table 110: South Area body orientation % within period from Table 109 | ||||||
---|---|---|---|---|---|---|
S-All | 5071-1071 | 5072-1072 | 5073-1073 | 5074-1074 | 5075-1075 | Overall |
% within period | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
3500-2500 | 5 | 14 | 2 | 0 | 86 | 100 |
2500-1400 | 15 | 10 | 8 | 5 | 75 | 100 |
1400-800 | 1 | 2 | 1 | 1 | 97 | 100 |
800-100 | 20 | 20 | 11 | 5 | 80 | 100 |
100-AD43 | 23 | 23 | 10 | 14 | 64 | 100 |
Overall | 12 | 10 | 6 | 4 | 80 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001