Table 112: South East Area body orientation data over all periods | ||||||
---|---|---|---|---|---|---|
SE-All | 5071-1071 | 5072-1072 | 5073-1073 | 5074-1074 | 5075-1075 | Site totals |
NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
3500-2500 | 2 | 6 | 1 | 2 | 31 | 40 |
2500-1400 | 22 | 18 | 13 | 9 | 195 | 229 |
1400-800 | 2 | 0 | 2 | 0 | 59 | 62 |
800-100 | 4 | 2 | 3 | 2 | 41 | 47 |
100-AD43 | 4 | 3 | 3 | 1 | 66 | 69 |
Site totals | 34 | 29 | 22 | 14 | 392 | 447 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001