Table 111: South Area body orientation % within period from Table 109 | ||||||
---|---|---|---|---|---|---|
S-All | 5071-1071 | 5072-1072 | 5073-1073 | 5074-1074 | 5075-1075 | Overall |
% within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
3500-2500 | 2 | 7 | 2 | 0 | 5 | 5 |
2500-1400 | 70 | 58 | 71 | 59 | 54 | 57 |
1400-800 | 1 | 4 | 2 | 5 | 27 | 22 |
800-100 | 11 | 13 | 12 | 8 | 7 | 7 |
100-AD43 | 16 | 19 | 13 | 27 | 7 | 8 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001