Table 154 2500-14/1300 bc disposal method data | |||||||||
---|---|---|---|---|---|---|---|---|---|
2500-1400 | 4041 | 4042 | 4043 | 4044 | 4045 | 4046 | 4047 | 4048 | Site totals |
Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | ||
SW | 241 | 57 | 24 | 5 | 47 | 42 | 20 | 214 | 322 |
S | 219 | 135 | 118 | 17 | 25 | 117 | 106 | 236 | 472 |
SE | 111 | 88 | 30 | 6 | 21 | 64 | 31 | 125 | 229 |
Site totals | 571 | 280 | 172 | 28 | 93 | 223 | 157 | 575 | 1023 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001