Table 155 2500-14/1300 bc % disposal method by Area from Table 154 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2500-1400 | 4041 | 4042 | 4043 | 4044 | 4045 | 4046 | 4047 | 4048 | Overall |
% within area | Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | |
SW | 75 | 18 | 7 | 2 | 15 | 13 | 6 | 66 | 100 |
S | 46 | 29 | 25 | 4 | 5 | 25 | 22 | 50 | 100 |
SE | 48 | 38 | 13 | 3 | 9 | 28 | 14 | 55 | 100 |
Overall | 56 | 27 | 17 | 3 | 9 | 22 | 15 | 56 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001