Table 158 14/1300-8/700 bc % disposal method by Area from Table 157 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1400-800 | 3041 | 3042 | 3043 | 3044 | 3045 | 3046 | 3047 | 3048 | Overall |
% within area | Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | |
SW | 74 | 17 | 9 | 3 | 14 | 11 | 0 | 71 | 100 |
S | 86 | 5 | 9 | 1 | 7 | 4 | 4 | 78 | 100 |
SE | 65 | 29 | 6 | 2 | 27 | 11 | 6 | 58 | 100 |
Overall | 80 | 12 | 8 | 1 | 12 | 7 | 4 | 73 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001